Announcement

Collapse
No announcement yet.

My Collection

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • My Collection

    Well I'm totally new to collecting Hockey Cards but I got hooked after buying a few packs for my nephews from the Dollar Store for their treat bags for my daughters birthday party. After opening them up (since they had a great big price tag as part of the packing) and getting rewarded with a number of good looking cards I decided to go back and buy the rest of the stock for myself (at $1 a pack for 10 cards I thought that was a pretty good deal!) I then got four packs of 2010-11 Victory cards ($9) which gave me a couple of nice Game Breakers, then on eBay I got the 2013-14 Ed Belfour and Lanny McDonald Jersey cards for just over $5 combined before today getting not only my first actual box - 2013-14 UD1 - but also taking part in a Black Diamond Box Break and scoring a couple of hits with Double Diamond Wendel Clark and Double Jersey Dion Phaneuf along with a few base cards ($16).

    Not knowing anything about what these cards are truly worth does anything stand out to anyone?

    I just now need to decide whether I'm going to try and deck build or just collect Leafs cards or both lol.

    Code:
    Year	Card #	Athlete	Team	Set
    1995	SE83	Kirk McLean	Canucks	Special Edition Gold
    2006	178	Shea Weber	Predators	Ovation Volume 4
    2006	12	Jim Slater	Thrashers	MVP
    2006	147	Manny Fernandez	Wild	MVP
    2006	214	R.J. Umberger	Flyers	MVP
    2007	103	Jay Pandolfo	Devils	Upper Deck Series 1
    2007	124	Mike Sillinger	Islanders	Upper Deck Series 1
    2008	12	Eric Perrin	Thrashers	MVP
    2008	296	Cristobal Huet	Blackhawks	Upper Deck Series 2
    2008	358	Alex Kovalev	Canadiens	Upper Deck Series 2
    2009	387	Raitis Ivanans	Kings	Upper Deck Series 2
    2010	22	Martin St. Louis	Lightning	Upper Deck Series 1
    2010	143	Antoine Vermette	Blue Jackets	Upper Deck Series 1
    2010	332	Bryan Allen	Panthers	Upper Deck Series 2
    2010	20	Tyler Myers*	Sabres	Victory
    2010	26	Jussi Jokinen	Hurricanes	Victory
    2010	35	Miikka Kiprusoff	Flames	Victory
    2010	43	Jonathan Toews*	Blackhawks	Victory
    2010	55	Ryan O'Reilly	Avalanche	Victory
    2010	90	Ryan Smyth	Kings	Victory
    2010	107	Martin Erat	Predators	Victory
    2010	120	Blake Comeau	Islanders	Victory
    2010	125	Ryan Callahan	Rangers	Victory
    2010	141	Claude Giroux	Flyers	Victory
    2010	142	Scott Hartnell	Flyers	Victory
    2010	153	Marc-Andre Fleury*	Penguins	Victory
    2010	155	Kris Letang	Penguins	Victory
    2010	167	Brad Boyes	Blues	Victory
    2010	187	Ryan Kesler*	Canucks	Victory
    2010	195	Mike Knuble	Capitals	Victory
    2010	224	Justin Falk	Wild	Victory Rookies
    2010	GB-PM	Patrick Marleau	Sharks	Game Breakers
    2010	GB-RG	Ryan Getzlaf	Ducks	Game Breakers
    2010	SOG-SD	Shane Doan	Coyotes	Stars of the Game
    2011	102	Benoit Pouliot	Canadiens	Victory
    2011	6	Shea Weber	Predators	Artifacts
    2011	30	Ryan Miller	Sabres	Artifacts
    2011	19	Phil Kessel	Maple Leafs	Upper Deck Series 1
    2011	22	Nazem Kadri	Maple Leafs	Upper Deck Series 1
    2011	23	Clarke MacArthur	Maple Leafs	Upper Deck Series 1
    2011	24	Nikolai Kulemin	Maple Leafs	Upper Deck Series 1
    2011	25	Luke Schenn	Maple Leafs	Upper Deck Series 1
    2011	30	Victor Hedman	Lightning	Upper Deck Series 1
    2011	33	David Backes	Blues	Upper Deck Series 1
    2011	41	Joe Pavelski	Sharks	Upper Deck Series 1
    2011	45	Ryane Clowe	Sharks	Upper Deck Series 1
    2011	47	Jordan Staal	Penguins	Upper Deck Series 1
    2011	64	Braydon Coburn	Flyers	Upper Deck Series 1
    2011	65	Andreas Nodl	Flyers	Upper Deck Series 1
    2011	75	Derek Stepan	Rangers	Upper Deck Series 1
    2011	80	John Tavares	Islanders	Upper Deck Series 1
    2011	81	Michael Grabner	Islanders	Upper Deck Series 1
    2011	88	Zach Parise	Devils	Upper Deck Series 1
    2011	90	Mattias Tedenby	Devils	Upper Deck Series 1
    2011	92	David Clarkson	Devils	Upper Deck Series 1
    2011	94	Ryan Suter	Predators	Upper Deck Series 1
    2011	106	Mikko Koivu	Wild	Upper Deck Series 1
    2011	109	Pierre-Marc Bouchard	Wild	Upper Deck Series 1
    2011	113	Drew Doughty	Kings	Upper Deck Series 1
    2011	114	Dustin Penner	Kings	Upper Deck Series 1
    2011	115	Rob Scuderi	Kings	Upper Deck Series 1
    2011	122	Jacob Markstrom	Panthers	Upper Deck Series 1
    2011	124	Dmitry Kulikov	Panthers	Upper Deck Series 1
    2011	145	Steve Ott	Stars	Upper Deck Series 1
    2011	146	Rick Nash	Blue Jackets	Upper Deck Series 1
    2011	163	Brent Seabrook	Blackhawks	Upper Deck Series 1
    2011	165	Corey Crawford	Blackhawks	Upper Deck Series 1
    2011	169	Eric Staal	Hurricanes	Upper Deck Series 1
    2011	176	Matt Stajan	Flames	Upper Deck Series 1
    2011	187	Tim Thomas	Bruins	Upper Deck Series 1
    2011	194	Corey Perry	Ducks	Upper Deck Series 1
    2011	198	Cam Fowler	Ducks	Upper Deck Series 1
    2011	108	Stephen Weiss	Panthers	SP Authentic
    2011	297	Brent Burns	Sharks	Upper Deck Series 2
    2011	326	Alex Auld	Senators	Upper Deck Series 2
    2012	13	Cam Fowler	Ducks	Artifacts
    2012	8	Zdeno Chara	Bruins	Upper Deck Series 1
    2012	15	Christian Ehrhoff	Sabres	Upper Deck Series 1
    2012	20	Tyler Myers	Sabres	Upper Deck Series 1
    2012	24	Jay Bouwmeester	Flames	Upper Deck Series 1
    2012	30	Cam Ward	Hurricanes	Upper Deck Series 1
    2012	32	Joni Pitkanen	Hurricanes	Upper Deck Series 1
    2012	56	Brenden Morrow	Stars	Upper Deck Series 1
    2012	69	Shawn Horcoff	Oilers	Upper Deck Series 1
    2012	78	Mike Richards	Kings	Upper Deck Series 1
    2012	83	Drew Doughty	Kings	Upper Deck Series 1
    2012	105	Ilya Kovalchuk	Devils	Upper Deck Series 1
    2012	113	Nino Niederreiter	Islanders	Upper Deck Series 1
    2012	121	Marc Staal	Rangers	Upper Deck Series 1
    2012	143	Keith Yandle	Coyotes	Upper Deck Series 1
    2012	157	Michal Handzus	Sharks	Upper Deck Series 1
    2012	161	David Backes	Blues	Upper Deck Series 1
    2012	191	Mike Green (Wa Capitals)	Capitals	Upper Deck Series 1
    2012	39	Jacob Markstrom	Panthers	Black Diamond
    2012	77	Semyon Varlamov	Avalanche	Black Diamond
    2013	37	Dominik Hasek	Sabres	MVP Greats
    2013	D9	Zdeno Chara	Bruins	Shining Stars
    2013	C90	Patrick Kane	Blackhawks	UD Canvas
    2013	C90	Corey Crawford	Blackhawks	UD Canvas
    2013	C90	Duncan Keith	Blackhawks	UD Canvas
    2013	GJ-EB	Ed Belfour	Maple Leafs	UD Game Jersey
    2013	GJ-LM	Lanny McDonald	Maple Leafs	UD Game Jersey
    2013	2	Johnny Boychuk	Bruins	Upper Deck Series 1
    2013	6	Dennis Seidenberg	Bruins	Upper Deck Series 1
    2013	10	David Desharnais	Canadiens	Upper Deck Series 1
    2013	15	Brian Gionta	Canadiens	Upper Deck Series 1
    2013	20	Andrew MacDonald	Islanders	Upper Deck Series 1
    2013	25	Mats Zuccarello-Aasen	Rangers	Upper Deck Series 1
    2013	26	Rick Nash	Rangers	Upper Deck Series 1
    2013	33	Ryan Carter	Devils	Upper Deck Series 1
    2013	34	Martin Brodeur	Devils	Upper Deck Series 1
    2013	35	Adam Larsson	Devils	Upper Deck Series 1
    2013	42	Erik Gustafsson	Flyers	Upper Deck Series 1
    2013	44	Mika Zibanejad	Senators	Upper Deck Series 1
    2013	50	Nicklas Backstrom	Capitals	Upper Deck Series 1
    2013	51	Braden Holtby	Capitals	Upper Deck Series 1
    2013	54	John Carlson	Capitals	Upper Deck Series 1
    2013	56	Jiri Tlusty	Hurricanes	Upper Deck Series 1
    2013	60	Alexander Semin	Capitals	Upper Deck Series 1
    2013	61	Steve Ott	Sabres	Upper Deck Series 1
    2013	65	Tyler Myers	Sabres	Upper Deck Series 1
    2013	67	Carl Gunnarsson	Maple Leafs	Upper Deck Series 1
    2013	70	Joffrey Lupul	Maple Leafs	Upper Deck Series 1
    2013	73	Nikolai Kulemin	Maple Leafs	Upper Deck Series 1
    2013	74	Brooks Orpik	Penguins	Upper Deck Series 1
    2013	77	Tomas Vokoun	Penguins	Upper Deck Series 1
    2013	79	Matt Niskanen	Penguins	Upper Deck Series 1
    2013	83	Jacob Markstrom	Panthers	Upper Deck Series 1
    2013	100	Jonathan Ericsson	Red Wings	Upper Deck Series 1
    2013	114	Andrew Shaw	Blackhawks	Upper Deck Series 1
    2013	116	Brandon Saad	Blackhawks	Upper Deck Series 1
    2013	129	Mikko Koivu	Wild	Upper Deck Series 1
    2013	133	Jared Spurgeon	Wild	Upper Deck Series 1
    2013	136	Alex Goligoski	Stars	Upper Deck Series 1
    2013	137	Ray Whitney	Stars	Upper Deck Series 1
    2013	140	Kari Lehtonen	Stars	Upper Deck Series 1
    2013	141	Andrew Ladd	Jets	Upper Deck Series 1
    2013	144	Zach Bogosian	Jets	Upper Deck Series 1
    2013	145	Ondrej Pavelec	Jets	Upper Deck Series 1
    2013	146	Olli Jokinen	Jets	Upper Deck Series 1
    2013	148	Tyson Barrie	Avalanche	Upper Deck Series 1
    2013	151	P.A. Parenteau	Avalanche	Upper Deck Series 1
    2013	155	Lauri Korpikoski	Coyotes	Upper Deck Series 1
    2013	157	Shane Doan	Coyotes	Upper Deck Series 1
    2013	164	Ryan Nugent-Hopkins	Oilers	Upper Deck Series 1
    2013	166	Dennis Wideman	Flames	Upper Deck Series 1
    2013	170	Sven Baertschi	Flames	Upper Deck Series 1
    2013	173	Matt Beleskey	Ducks	Upper Deck Series 1
    2013	175	Saku Koivu	Ducks	Upper Deck Series 1
    2013	177	Teemu Selanne	Ducks	Upper Deck Series 1
    2013	180	Jeff Carter	Kings	Upper Deck Series 1
    2013	183	Slava Voynov	Kings	Upper Deck Series 1
    2013	184	Anze Kopitar	Kings	Upper Deck Series 1
    2013	186	Tommy Wingels	Sharks	Upper Deck Series 1
    2013	187	Logan Couture	Sharks	Upper Deck Series 1
    2013	188	Raffi Torres	Sharks	Upper Deck Series 1
    2013	193	Dan Hamhuis	Canucks	Upper Deck Series 1
    2013	207	Nathan Beaulieu	Canadiens	Young Guns
    2013	210	Cory Conacher	Senators	Young Guns
Working...
X