Announcement

Collapse
No announcement yet.

Vintage to trade for Pens..

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Vintage to trade for Pens..

    I just purchased a monster box full of older hockey cards. Here are some that I am willing to trade for Pittsburgh Penguins rookies, autos, game Used.. Really want some Daniel Sprong young guns, as well as Plotnikov. Will consider any CURRENT Pens.. and will consider selling as well..


    Opeechee

    72-73 Phil Esposito #111 BV $15
    72-73 Phil Esposito In Action #76 BV $8
    72-73 Stan Mikita #177 BV $8
    72-73 Ed Giacomin #173 BV $6
    72-73 Michel Belhumeur #273 RC BV $8
    73-74 League Leaders Macleish/Esposito #138 BV $5
    73-74 Rogatien Vachon #64 BV $6
    73-74 Jacques Laperriere#40 BV $5
    73-74 Jim Scoenfield #86 BV $5
    74-75 Bernie Geoffrion Coach #147 BV $4
    74-75 Stan Mikita #20 BV $6
    74-75 Yvon Lambert #342 BV $3
    74-75 Dave Schultz # 196 BV $4
    74-75 Al Arbour Coach #91 BV $20
    75-76 Phil Esposito #292 BV $4
    75-76 Bob Bourne RC #163 BV $3 x2
    75-76 Ron Greschner RC #146 BV $3
    75-76 Mario Tremblay RC #223 BV $5
    75-76 Gordie Howe WHA #66 BV $30 (card has some minor defects)
    75-76 NHL Leaders Esposito/Martin/Grant #212 BV $3
    76-77 Larry Robinson #151 BV $6 (writing on card, but card perfect)
    76-77 Tiger Williams RC #373 BV $25 (card has some wear on it)
    77-78 League Leaders Lafleur/Dionne/Robinson/Salming/Young #2 BV $2
    77-78 Ken Dryden AS #100 BV $15
    77-78 Tiger Williams #383 BV $4 x2
    77-78 Stan Jonathan RC #270 BV $3 x3
    77-78 Willi Plett RC #17BV $3 x2
    77-78 Bill Smith #229 BV $3
    77-78 Borje Salming #140 Bv $3 x5
    77-78 Don Edwards RC #201 BV $4
    77-78 Gilbert Perreault #210 BV $3
    77-78 Rick Bowness RC #265 BV $2
    77-78 Denis Potvin #10 BV $4 x2
    77-78 Glenn Resch #50 BV $2
    77-78 Gerry Cheevers #260 BV $2 x2
    77-78 Guy Lafleur Record Breaker #216 BV $3
    78-79 Marcel Dionne #120 BV $3 x2
    78-79 Larry Robinson #210 BV $3
    78-79 Bobby Clarke #215 BV $3
    78-79 Denis Potvin #245 BV $3
    78-79 Tony Esposito #250 BV $3 x2
    78-79 Mike Bossy Record Breaker #1 BV $12
    78-79 Phil Esposito Highlights #2 BV $2 x2
    78-79 Bryan Trottier #10 BV $10
    78-79 Brian Sutter RC #319 BV $8
    78-79 Borje Salming #240 BV $2
    80-81 Mike Bossy #25 BV $8 x2
    80-81 John Tonelli #305 BV $2 x2
    80-81 Bryan Trottier #40 BV $3
    80-81 Brian Engblom #304 BV $2
    80-81 Darryl Sittler #50 BV $2
    80-81 Larry Robinson #230 BV $2
    80-81 Lanny McDonald #62 BV $2
    80-81 Rob Mclanahan RC Olympic #232 BV $2 x5
    80-81 Mike Gartner Team Checklist (writing on back) #49 BV $6
    80-81 Bernie Federko #136 BV $3
    80-81 Rob Ramage RC #213 BV $3
    80-81 Mike Ramsey Olympic RC #127 BV $4 x2
    80-81 Dave Christian Olympic RC #176 BV $3
    80-81 John Ogrodnick #359 RC BV $3
    80-81 Mike Foligno RC # 187 BV $4 x3
    80-81 Paul Reinhart RC #157 BV $2
    80-81 Charlie Simmer #240 BV $2
    80-81 Guy Lafleur AS #82 BV $2
    80-81 Dave Taylor #137 BV $3 x2
    80-81 John Anderson RC #79 BV $2 x2
    80-81 Rick Vaive RC #242 BV $6
    80-81 Brad Marsh RC #338 BV $4
    80-81 Brian Sutter #244 BV $2 x2
    80-81 Marcel Dionne AS #81 BV $2
    80-81 Larry Robinson AS #84 BV $2
    80-81 Richard Sevigny RC #385 BV $4
    80-81 Brad McCrimmon RC #354 BV $3
    80-81 Doug Wilson #12 BV $ 2
    80-81 Mike Bossy Team Checklist #204 BV $2
    80-81 Tony Esposito # 150 BV $2
    80-81 Denis Potvin #120 BV $2
    80-81 Phil Esposito #100 BV $2
    81-82 Anton Stastny RC #282 BV $3
    82-83 Brent Sutter RC #216 BV $4
    82-83 Steve Schutt #192 BV $2
    83-84 Grant Fuhr #27 BV $8
    83-84 Ray Bourque #45 BV $10
    83-84 Brian Mullen RC #389 BV $2
    83-84 Glenn Anderson #24 BV $2
    83-84 Murray Craven RC #120 BV $2 x3
    84-85 Ron Francis #70 BV $4
    84-85 Wayne Gretzky Art Ross $373 BV $6
    84-85 Wayne Gretzky Hart #374 BV $6
    84-85 Jarri Kurri #249 BV $4
    84-85 Andy Moog #255 BV 5
    84-85 Steve Shutt #272 BV $2
    84-85 Mark Messier #254 BV $5
    84-85 Dave Poulin RC #165 BV $2
    84-85 Pat Verbeek RC #121 BV $6
    84-85 Ron Francis #70 BV $4
    84-85 Dave Andreychuk RC #17 BV $8
    84-85 Ray Bourque #1 BV $8
    84-85 Steve Yzerman League Leaders #385 BV $15
    84-85 Wayne Gretzky Leader cards 380, 381, 382, 383 BV $6 each
    84-85 Wayne Gretzky Record Breaker #388 BV $6
    84-85 Wayne Gretzky AS #208 BV $15
    84-85 Hakan Loob RC #229 BV $3 x2
    84-85 Paul Coffey #239 BV $6
    84-85 Grant Fuhr #241 BV $5
    84-85 Joey Mullen #188 BV $2
    84-85 Dale Hawerchuk #339 BV $3
    84-85 Scott Steven #206 BV $3 x2
    84-85 Ray Bourque AS #211 BV 2
    84-85 Mark Messier AS #213 BV $5
    84-85 Pat Lofantaine Record Breaker #392 BV $6
    84-85 Checklists #394, 396 BV $3 each
    85-86 Mike Gartner #46 BV $3
    85-86 Dale Hawerchuk #109 BV $3
    85-86 Mike Bossy #130 BV $2 x3
    86-87 Jarri Kurri #108 BV $3
    86-87 Paul Coffey #137 BV $4
    86-87 Doug Gilmour #93 BV $5
    86-87 Al MacInnis #173 BV $686-87 Greg Adams RC #10 BV $2
    87-88 Esa Tikkanen RC #7 BV $6
    87-88 John Vanbiesbrouck #36 BV $10
    88-89 Bob Probert RC #181 BV $12
    88-89 Claude Lemieux #227 BV $3
    88-89 Steve Yzerman #196 BV $10
    88-89 Paul Cofffey #179 BV $2
    88-89 Rick Tocchet #177 BV $2 x5
    88-89 Vincent Damphousse #207 BV $2
    88-89 Adam Oates #161 BV $4
    88-89 Luc Robitaille #124 BV $5
    88-89 Sean Burke RC #94 BV $4
    88-89 Ray Bourque #73 BV $3
    88-89 Darren Pang RC BV $2 x2
    88-89 Chris Chelios #49 BV $2
    88-89 Ron Hextall #34 BV $2
    88-89 Sctt Mellanby RC #21 BV $3
    89-90 Joe Sakic RC #113 BV $15
    89-90 Brian Leetch RC #136 BV $4 x2
    89-90 Theo Fleury RC #232 BV $5
    89-90 Steve Yzerman #83 BV$2
    89-90 Ron Tugnutt RC# 263 BV $2
    89-90 Trevor Linden RC #89 BV $3
    89-90 Patrick Roy #17 BV $2

    Topps

    71-72 Ed Giacomin #90 BV $3
    72-73 Marcel Dionne #18 BV $10
    73-74 Darry Sittler #132 BV $6
    73-74 Marcel Dionne #17 BV $10
    73-74 Leage Leaders #4 Esposito / Clarke BV $5
    73-74 League Leaders #4 Dryden/ Esposito BV $6
    74-75 Stan Mikita #20 BV $4
    74-75 Rogatien Vachon $235 BV $4
    74-75 John Davidson RC #11 BV $8
    74-75 Stanley Cup Champs (Flyers) #216 BV $5
    74-75 Scotty Bowman Coach RC #261 BV $25 (has creases and wear)
    74-75 Dave Schultz # 196 BV $3
    75-76 Borje Salming #283 BV $5
    75-76 Bobby Clarke #250 BV $6
    76-77 Darryl Sittler #207 BV $3
    76-77 Bryan Trottier Record Breaker #67 BV $8
    77-78 Bryan Trottier #105 BV $10
    77-78 Mike Palmateer RC #211 BV $5
    77-78 Marcel Dionne #240 BV $3
    77-78 Darryl Sittler #38 BV $4
    79-80 John Tonelli RC #146 BV $5
    79-80 Ken Linesman RC #241 BV $3
    79-80 Dave Taylor #232 BV $4
    80-81 Dave Christian RC #176 BV $2
    81-82 Dinno Ciccarelli RC #west 105 BV $10
    81-82 Peter Stastny RC #39 BV $4
    81-82 Ray Bourque #5 BV $6 x2
    84-85 Ray Bourque #1 BV $2
    85-86 Paul Coffey # 85 BV $3 x2
    87-88 Bill Ranford RC #13 BV $5 x2
    88-89 Pierre Turgeon RC #194 BV $8
    89-90 Wayne Gretzky #156 BV $4
    89-90 Brett Hull #186 BV $3
    89-90 Trevor Linden RC #89 BV $2
    89-90 Brian Leetch RC #136 BV $6
    89-90 Mario Lemieux #1 BV $4
    89-90 Steve Yzerman #83 BV $2
    89-90 Patrick Roy #17 BV $2


    All Star sticker inserts:

    85: Kurri, Langway, Coffey, Wilson, Ogrodnick

    86: Kurri, Coffey, Froese, Howe, Naslund

    87: MacInnis, Liut, Murphy, Hextall

    88: Bourque, Loob, Stevens, Neely, McCrimmon

    89: MacInnis

    MUCH MORE TOO COME!!!!
    http://s182.photobucket.com/albums/x11/tomsphotoarray/
Working...
X