Announcement

Collapse
No announcement yet.

Looking for Justin Verlander

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Looking for Justin Verlander

    let me know what cards you have of him. i have decided to start a pc of him.
    Looking for Stephen Curry, Jonas Jerebko, Chad Jenkins, Lions Rookies, Tigers, Pistons
    sigpic

  • #2
    any one have any?
    Looking for Stephen Curry, Jonas Jerebko, Chad Jenkins, Lions Rookies, Tigers, Pistons
    sigpic

    Comment


    • #3
      Not sure what is actually left here but I do have some from a small pc I had of him..
      2005 Topps Update 220 $1.50
      2007 Topps Chrome Generation Now 292 $1.50
      2007 Topps Chrome Generation Now 292 $1.50
      2007 Topps Chrome Generation Now 297 $1.50
      2007 Topps Chrome Generation Now 298 $1.50
      2007 Topps Generation Now 396 $1.50
      2007 Topps Wal Mart 51 $2.00
      2009 Topps Topps Town 59 $0.75
      2009 Topps Topps Town Gold 59 $1.50
      Ivan Rodriguez/ Justin Verlander 2008 Topps Gold 288 $4.00 310/2008
      2005 Absolute Memorabilia RC 100 $5.00
      2005 Absolute Memorabilia 142 $5.00
      2005 Absolute Memorabilia Blue 100 N/A
      2005 Absolute Memorabilia Retail 100 $1.50
      2005 Artifacts RC 237 $10.00 749/799
      2005 Bowman RC 174 $5.00
      2005 Bowman Chrome Draft 129 $6.00
      2005 Bowman Draft Gold 129 $2.50
      2005 Bowman Gold 174 $8.00
      2005 Bowman Heritage RC 220 $4.00
      2005 Bowman Heritage 51 Topps Heritage Blue Backs 29 $10.00
      2005 Bowman Heritage Mahogany 229 $6.00
      2005 Bowman Sterling RC JV $60.00
      2005 Classic Clippings 125 $8.00
      2005 Diamond Kings RC 265 $4.00
      2005 Donruss Champions RC 381 $4.00
      2005 Donruss Team Heroes RC 371 $4.00
      2005 Reflections Purple 241 $15.00 002/99
      2005 SkyBox Autographics Future Signs 16 $6.00
      2005 Sweet Spot RC 59 $4.00
      2005 Sweet Spot Signatures Red Stitch Black Ink JV $50.00 25/350
      2005 Throwback Threads RC 213 $4.00
      2005 Timeless Treasures RC 59 $8.00 666/799
      2005 Topps RC 677 $4.00
      2005 Topps Gold 677 $15.00 377/2005
      2005 Topps Total RC 762 $5.00
      2005 Topps Turkey Red RC 272 $4.00
      2005 Topps Update 220 $1.50
      2005 UD Portraits RC 84 $8.00
      2005 Upper Deck RC 430 $5.00
      2005 Upper Deck Pro Sigs RC 105 $8.00
      2005 Upper Deck Trilogy RC 57 $8.00
      2005 Zenith RC 213 $4.00
      2006 Artifacts 63 $3.00
      2006 Bazooka 21 $1.50
      2006 Bazooka Blue Fortune 21 $3.00
      2006 Bazooka Gold Chunks 21 $3.00
      2006 Bowman Gold 34 $4.00
      2006 Bowman Heritage SP 250 $5.00
      2006 Bowman Heritage Chrome 250 $4.00
      2006 Bowman Heritage Mini 250 $4.00
      2006 Bowman Originals 39 $5.00
      2006 Fleer Tradition 173 $2.00
      2006 SPx Next In Line JV $8.00
      2006 Topps 641 $1.50
      2006 Topps 52 SP 310 $10.00
      2006 Topps 52 Dynamic Duos 3 $4.00
      2006 Topps Allen and Ginter 74 $0.75
      2006 Topps Chrome Refractor 309 $6.00
      2006 Topps Heritage 461 $2.50
      2006 Topps Turkey Red 630 $4.00
      2006 Topps Turkey Red Red 630 $5.00
      2006 Topps Turkey Red White 630 $6.00
      2006 Topps Update 195 $1.25
      2006 Ultra 229 $8.00
      2006 Upper Deck Tuff Stuff 22 N/A
      2006 Upper Deck Special F/X 922 $5.00
      2006 Upper Deck Special F/X Materials JV $12.00
      2006 Upper Deck Star Attractions JV $4.00
      2007 Artifacts 13 $1.00
      2007 Bowman 2 $0.75
      2007 Bowman Gold 2 $2.50
      2007 Bowman Heritage 121 $1.00
      2007 Finest 75 $1.00
      2007 Finest Blue Refractor 75 $4.00 76/399
      2007 Finest Refractor 75 $1.25
      2007 Finest Rookie Finest Moment JV $1.50
      2007 Finest Rookie Finest Moment Refractor JV $2.50
      2007 Fleer 214 $0.75
      2007 Fleer Mini Die Cut 214 $2.50
      2007 Fleer Rookie Sensations JV $1.50
      2007 Fleer Year in Review JV $1.50
      2007 SP Authentic 67 $1.00
      2007 SPx Winning Materials 175 Green JV $10.00 153/175
      2007 SPx Winning Materials 199 Gold JV $10.00 7/199
      2007 SPx Winning Materials 199 Silver JV $10.00 54/199
      2007 SPx Winning Materials Dual Silver JV $15.00 27/50
      2007 SPx Young Star Signatures JV $30.00
      2007 Topps 160 $0.50
      2007 Topps 326 $0.50
      2007 Topps Allen and Ginter SP 203 $3.00
      2007 Topps Chrome 76 $1.25
      2007 Topps Chrome 254 $1.25
      2007 Topps Chrome Generation Now 283 $1.50
      2007 Topps Chrome Generation Now 292 $1.50
      2007 Topps Chrome Generation Now 294 $1.50
      2007 Topps Chrome Generation Now 297 $1.50
      2007 Topps Chrome Generation Now 298 $1.50
      2007 Topps Chrome Generation Now Blue Refractor 283 $10.00 32/100
      2007 Topps Chrome Generation Now Refractor 283 $4.00 214/500
      2007 Topps Chrome White Refractor 76 $5.00 78/660
      2007 Topps Co-Signers 51 $1.50
      2007 Topps Co-Signers Blue 51a $8.00 26/250
      2007 Topps Generation Now 287 $1.50
      2007 Topps Generation Now 288 $1.50
      2007 Topps Generation Now 289 $1.50
      2007 Topps Generation Now 290 $1.50
      2007 Topps Generation Now 295 $1.50
      2007 Topps Generation Now 396 $1.50
      2007 Topps Generation Now Vintage 13 $1.25
      2007 Topps Heritage 289 $1.25
      2007 Topps Heritage 296 $1.25
      2007 Topps Moments & Milestones 64 $1.25 79/150
      2007 Topps Moments & Milestones 64 $1.25 88/150
      2007 Topps Moments & Milestones 64 $1.25 85/150
      2007 Topps Moments & Milestones 64 $1.25 53/150
      2007 Topps Moments & Milestones 64 $1.25 98/150
      2007 Topps Opening Day 187 $1.00
      2007 Topps Red Back 326 $1.25
      2007 Topps Turkey Red 169 $0.75
      2007 Topps Turkey Red Chrome 169 $6.00 1195/1999
      2007 Topps Update 212 $0.75
      2007 Topps Update 237 $0.75
      2007 Topps Wal Mart 51 $2.00
      2007 Ultimate Collection 67 $5.00 323/450
      2007 Ultra Retail 59 $0.75
      2007 Ultra Strike Zone Materials JV $10.00
      2007 Upper Deck 117 $1.00
      2007 Upper Deck 687 $1.00
      2007 Upper Deck First Edition 89 $0.75
      2007 Upper Deck Elements Clear Cuts Bronze JV $25.00 229/350
      2007 Upper Deck Elements Dual Elements Dual Memorabilia VB $15.00 40/50
      2007 Upper Deck Elements Essential Elements JV $10.00
      2007 Upper Deck First Edition First Pitch Aces JV $2.50
      2007 Upper Deck Goudey 200 $1.25
      2007 Upper Deck Goudey Heads Up 262 $6.00
      2007 Upper Deck Goudey Red Back 200 $1.25
      2007 Upper Deck Godey Sports Royalty Autograph JV $30.00
      2007 Upper Deck Spectrum 18 $1.00
      2007 Upper Deck UD Game Materials JV $10.00
      2008 Topps Co-Signers Silver Red 46a $1.50 256/400
      2008 Topps Co-Signers Silver Red 46b $1.50 46/400
      2008 Topps All-Rookie Team 17 $1.00
      2008 Topps Opening Day 149 $0.50
      2008 UD A Piece of History Franchise Members Triple Silver 17 $2.00 51/149
      2008 UD A Piece of History Timeless Moments Red 20 $2.50 45/149
      2008 UD Masterpieces 32 $0.75
      2008 Upper Deck Ballpark 212 $10.00
      2008 Upper Deck Heroes Navy Blue 194 $2.00 119/199
      2008 Upper Deck Hot Commodities 13 $1.50
      2008 Upper Deck Spectrum Spectrum Swatches Red VE $15.00 011/35
      2009 Upper Deck Spectrum 37 $1.50

      Looking for Kazmir or will check a tradelist etc

      Chris


      Kazmir Collection 1621/2986 - 54.2%

      like Mohammed Ali I float like a butterfly
      but sting like poison ivy

      My tradesite

      Comment


      • #4
        up for op..


        Kazmir Collection 1621/2986 - 54.2%

        like Mohammed Ali I float like a butterfly
        but sting like poison ivy

        My tradesite

        Comment

        Working...
        X