| Looking for 2017 | Cubs - | ||
| Need | |||
| many varations | |||
| from Series one | MEDALLIONS ARI-ARU-JAA | ||
| SS-41 | PATCH MLBST-KB | ||
| 5T- 3 12 | REDISCOVER TOPPS | ||
| 87 TOPPS 5 17 49 85 92 | HAVE NOT NEED | ||
| GG -6 18 | MARK GRACE GOLD | ||
| RYNE SANDBERG BRONZE | |||
| LLOYD McCLENDON BRONZE | |||
| DAVE GUMPERT SILVER | |||
| BOB SCANLAN SILVER | |||
| from Series two | |||
| NEED BASE 393 478 | FOR SET | ||
| HAVE | |||
| 468 GOLD | |||
| ATAS 26&61 | |||
| S103 S134 S144 S157 | |||
| FP-21 FP-33 FP-40 | |||
| and for Cubs 2016 Update,Topps Medallion, Wrigley Field, Archives Now, | |||
| 2016 Bowman ,odds/ends Cubs Bowman 2014,2013,2012 | |||
| 2015 2014 2013 Topps Cubs Opening Day | |||
| 2015 Cubs Panini S&S Russell,Almora,Bryant,Schwarber | |||
| or any other year Cubs Panini or Cubs oddball | |||
| TO TRADE | |||
| 2017 TOPPS | |||
| MATERIAL RELIC | |||
| MLM-CY | CHRISTIAN YELICH | MARLINS | |
| MLM-PF | PRINCE FIELDER | RANGERS | |
| MLM-TT | TROY TULOWITZKI | BLUE JAYS | |
| 570 NEGATIVE | JOSH DONALDSON | BLUE JAYS | |
| 638 39/99 | LUIS VALBUENA | ANGELS | |
| BLACK PARALLEL | |||
| 390 48/66 | EVAN LONGORIA | RAYS | |
| GOLD PARALLEL | |||
| 2 0918/2017 | JASON HAMMEL | CUBS | |
| 247 1164/2017 | HECTOR NERIS | PHILLIES | |
| 405 0473/2017 | MAX KEPLER | TWINS | |
| 434 1044/2017 | TYLER SALADINO | WHITE SOX | |
| 467 1336/2017 | ADAM OTTAVINO | ROCKIES | |
| 505 0171/2017 | SEUNG-HWAN OH | CARDINALS | |
| 507 1379/2017 | MATT GARZA | BREWERS | |
| 529 0464/2017 | J.J. HARDY | ORIOLES | |
| 539 1297/2017 | AMIR GARRETT | REDS | |
| 550 1177/2017 | MIKIE MAHTOOK | TIGERS | |
| 586 1103/2017 | AARON SANCHEZ | BLUE JAYS | |
| 586 1104/2017 | AARON SANCHEZ | BLUE JAYS | |
| 680 1924/2017 | MIKE PELFREY | TIGERS | |
| 687 1825/2017 | TYLER COLLINS | TIGERS | |
| 696 033/2017 | JEFF MATHIS | D-BACKS | |
| SILVER PARALLEL | |||
| 6 | KEVIN PILLAR | BLUE JAYS | |
| 41 | PAULO ORLANDO | ROYALS | |
| 59 | CARLOS RODON | WHITE SOX | |
| 75 | CARLOS CORREA | ASTROS | |
| 108 | NICK HUNDLEY | ROCKIES | |
| 115 | JOAQUIN BENOIT | BLUE JAYS | |
| 135 | JERED WEAVER | ANGELS | |
| 340 | AARON NOLA | PHILLIES | |
| 351 | GERMAN MARQUEZ | ROCKIES | |
| 371 | CHAD BETTIS | ROCKIES | |
| 385 | DJ LeMAHIEU | ROCKIES | |
| 480 | JASON KIPNIS | INDIANS | |
| 537 | GERARDO PARRA | ROCKIES | |
| 585 | COLLIN McHUGH | ASTROS | |
| 596 | KEN GILES | ASTROS | |
| 635 | MICHAEL FULMER | TIGERS | |
| 653 | CAM BEDROSIAN | ANGELS | |
| MLB ALLSTAR GAME MVP | |||
| ASM-2 | BROOKS ROBINSON | ORIOLES | |
| ASM-6 | FRANK ROBINSON | ORIOLES | |
| ASM-10 | BO JACKSON | ROYALS | |
| ASM-12 | CAL RIPKEN,JR | ORIOLES | |
| ASM-25 | ERIC HOSMER | ROYALS | |
| ALL TIME ALL STAR | |||
| ATAS-5 | EDGAR MARTINEZ | MARINERS | |
| ATAS-15 | HARMON KILLEBREW | TWINS | |
| ATAS-21 | RICKEY HENDERSON | ATHLETICS | |
| BOWMAN | |||
| BOWMAN-1 | MIKE TROUT | ANGELS | |
| BOWMAN-8 | FELIX HERNANDEZ | MARLINS | |
| BOWMAN-9 | JOE MAUER | TWINS | |
| BOWMAN-10 | ALBERT PUJOLS | ANGELS | |
| BOWMAN-16 | JUSTIN VERLANDER | TIGERS | |
| BOWMAN-17 | ROBINSON CANO | MARINERS | |
| BOWMAN-20 | MIGUEL CABRERA | TIGERS | |
| INDEPENDENCE DAY | |||
| 10-13 | MIGUEL SANO | TWINS | |
| 10-15 | CARLOS CORREA | ASTROS | |
| 10-17 | MATT CARPENTER | CARDINALS | |
| 10-21 | FREDDIE FREEMAN | BRAVES | |
| 10-25 | MAIKEL FRANCO | PHILLIES | |
| FIRST PITCH | |||
| FP-22 | ISAIAH MUSTAFA | REDS | |
| FP-23 | BEN HIGGINS | ROCKIES | |
| FP-24 | GARY BUSEY | RAYS | |
| FP-29 | DONOVAN BAILEY | BLUE JAYS | |
| FP-30 | JABBAWOCKEEZ | DODGERS | |
| FP-31 | MORIMOTO | MARINERS | |
| FP-36 | ALEX CURRY | ANGELS | |
| MLB AWARDS | |||
| MOY-2 | DAVE ROBERTS | DODGERS | |
| SS-2 | WILSON RAMOS | NATIONALS | |
| ROY-2 | COREY SEAGER | DODGERS | |
| MAJOR LEAGUE MILESTONES | |||
| MLM-2 | ALBERT PUJOLS | ANGELS | |
| MLM-3 | TREVOR STORY | ROCKIES | |
| MLM-5 | JOSE BAUTISTA | BLUE JAYS | |
| MLM-6 | COREY SEAGER | DODGERS | |
| MLM-8 | MIGUEL CABRERA | TIGERS | |
| MLM-13 | DAVID ORTIZ | RED SOX | |
| MLM-15 | FELIX HERNANDEZ | MARINERS | |
| MLM-16 | COLE HAMELS | RANGERS | |
| MLM-18 | MARK TEIXEIRA | YANKEES | |
| MLM-18 | MARK TEIXEIRA | YANKEES | |
| MLM-19 | ICHIRO | MARLINS | |
| MLM-20 | DAVID ORTIZ | RED SOX | |
| MEMORABLE MOMENTS | |||
| MM-7 | BABE RUTH | RED SOX | |
| MM-7 | ROGER MARIS | YANKEES | |
| MM-7 | ROGER MARIS | YANKEES | |
| MM-8 | CARLETON FISK | RED SOX | |
| MM-10 | AARON BOONE | YANKEES | |
| MM-14 | MARK McGWIRE | CARDINALS | |
| MM-14 | MARK McGWIRE | CARDINALS | |
| MM-15 | NOLAN RYAN | ASTROS | |
| MM-16 | BILL MAZEROSKI | PIRATES | |
| MM-18 | BO JACKSON | ROYALS | |
| MM-19 | TY COBB | TIGERS | |
| MM-21 | LUIS GONZALEZ | D-BACKS | |
| MM-29 | CARL YASTRZEMSKI | RED SOX | |
| MM-32 | TY COBB | TIGERS | |
| MM-33 | JACKIE ROBINSON | DODGERS | |
| MM-36 | SATCHEL PAIGE | INDIANS | |
| MM-42 | BABE RUTH | YANKEES | |
| MM-44 | BABE RUTH | YANKEES | |
| MM-46 | HANK AARON | BRAVES | |
| MM-47 | JOHNNY DAMON | RED SOX | |
| MM-48 | KEN GRIFFEY,JR | MARINERS | |
| MM-49 | CAL RIPKEN. JR | ORIOLES | |
| MM-49 | CAL RIPKEN. JR | ORIOLES | |
| MLB NETWORK | |||
| MLBN-4 | RYAN DEMPSTER | ||
| MLBN-17 | ERIC BARNES | ||
| MLBN-29 | INTENTIONAL TALK | ||
| MLBN-29 | INTENTIONAL TALK | ||
| MLBN-31 | PETER GAMMONS | ||
| TRIBUTE | LEGENDS | ||
| S-3 | TY COBB | TIGERS | FATHER'S DAY |
| S-18 | ROBERTO CLEMENTE | PIRATES | LEGENDS |
| S-18 | ROBERTO CLEMENTE | PIRATES | THROWBACK JERSEY |
| S-27 | JORGE SOLER | CUBS | THROWBACK JERSEY |
| S-27 | JORGE SOLER | CUBS | THROWBACK JERSEY |
| S-42 | JOSE PERAZA | REDS | ROOKIE |
| S-55 | TYLER AUSTIN | YANKEES | THROWBACK JERSEY |
| S-63 | WILLSON CONTRERAS | CUBS | FATHER'S DAY |
| S-63 | WILLSON CONTRERAS | CUBS | FATHER'S DAY |
| S-65 | KENTA MAEDA | DODGERS | ROOKIE |
| S-68 | JOSH BELL | PIRATES | THROWBACK JERSEY |
| S-79 | JAMESON TAILLON | PIRATES | MOTHERS DAY |
| S-84 | CARLOS CORREA | ASTROS | MOTHERS DAY |
| S-93 | JOSE BAUTISTA | BLUE JAYS | LEGENDS |
| S-98 | HANK AARON | BRAVES | LEGENDS |
| S-100 | BARRY LARKIN | REDS | LEGENDS |
| S-101 | BOBBY ABREU | PHILLIES | LEGENDS |
| S-110 | BRYCE HARPER | NATIONALS | SPRING TRAINING |
| S-119 | ORLANDO CEPEDA | GIANTS | LEGENDS |
| S-127 | WARREN SPHAN | BRAVES | LEGENDS |
| S-142 | HARMON KILLEBREW | TWINS | LEGENDS |
| S-143 | BRIAN DOZIER | TWINS | CURTAIN CALL |
| S-148 | JEFF BAGWELL | ASTROS | LEGENDS |
| S-148 | JEFF BAGWELL | ASTROS | LEGENDS |
| S-152 | BUSTER POSEY | GIANTS | SPRING TRAINING |
| S-156 | MAIKEL FRANCO | PHILLIES | THROWBACK JERSEY |
| S-161 | STEPHEN PISCOTTY | CARDINALS | CURTAIN CALL |
| S-166 | ADAM DUVALL | REDS | THROWBACK JERSEY |
| S-170 | TYLER GLASNOW | PIRATES | ROOKIE |
| S-172 | TY BLACH | GIANTS | ROOKIE |
| S-174 | WILLIE McCOVEY | GIANTS | LEGENDS |
| S-188 | RENATO NUNEZ | ATHLETICS | ROOKIE |
| S-199 | ANDREW BENINTENDI | RED SOX | ROOKIE |
| SILVER SLUGGER | |||
| SS-4 | ANTHONY RIZZO | CUBS | |
| 5 TOOL | |||
| 5T-16 | WIL MYERS | PADRES | |
| 87 TOPPS | |||
| CONTINUITY PROGRAM | |||
| 87-MST 18/20 | MARCUS STROMAN | BLUE JAYS | |
| 87-AE | ADAM EATON | NATIONALS | |
| 87-AD | ALEDMYS DIAZ | CARDINALS | |
| 87-CSE | CORY SEAGER | DODGERS | |
| 87-ER | ERIC HOSMER | ROYALS | |
| 87-EL | EVAN LONGORIA | RAYS | |
| 87-FL | FRANCISCO LINDOR | INDIANS | |
| 87-GB | GEORGE BRETT | ROYALS | |
| 87-JV | JOEY VOTTO | REDS | |
| 87-JV | JOEY VOTTO | REDS | |
| 87-MSA | MIGUEL SANO | TWINS | |
| 87-RH | RYON HEALY | ATHLETICS | |
| 87-SK | SANDY KOUFAX | DODGERS | |
| 87- TM | TREY MANCINI | ORIOLES | |
| 87-YC | YOENIS CESPEDES | METS | |
| 87-YG | YULIESKI GURRIEL | ASTROS | |
| 30th Anniversary | |||
| 87-35 | WIL MYERS | PADRES | |
| 87-101 | JOSH DONALDSON | ||
| 87-103 | COREY SEAGER | DODGERS | |
| 87-106 | JOSE ALTUVE | ASTROS | |
| 87-109 | MATT CARPENTER | CARDINALS | |
| 87-111 | CHAD PINDER | ATHLETICS | |
| 87-116 | JAKE THOMPSON | PHILLIES | |
| 87-125 | KEN GRIFFEY, JR | MARINERS | |
| 87-131 | JOSE De LEON | RAYS | |
| 87-132 | IVAN RODRIGUEZ | RANGERS | |
| 87-136 | CHIPPER JONES | BRAVES | |
| 87-137 | YULIESKI GURRIEL | ASTROS | |
| 87-139 | DANSBY SWANSON | BRAVES | |
| 87-140 | JASON VERITEK | RED SOX | |
| 87-143 | HANK ARRON | BRAVES | |
| 87-152 | ERIC HOSMER | ROYALS | |
| 87-153 | DON MATTINGLY | YANKEES | |
| 87-165 | ALEX REYES | CARDINALS | |
| 87-168 | MIKE PIAZZA | ||
| 87-187 | NOLAN RYAN | ASTROS | |
| 87-192 | DELLIN BETANCES | YANKEES | |
| 87-199 | JACOBY JONES | TIGERS | |
| REDISCOVER TOPPS | |||
| BRONZE | ROD BECK | GIANTS | |
| JASON BERGMANN | NATIONALS | ||
| JIM PARQUE | WHITE SOX | ||
| TODD STOTTLEMYRE | BLUE JAYS | ||
| MATT YOUNG | MARINERS | ||
| HAROLD BAINES | RANGERS | ||
| KEVIN APPIER | ROYA | ||
| SILVER | BRIAN FISHER | PIRATES | |
| ANDRES GALARRAGA | EXPOS | ||
| JEFF MONTGOMERY | REDS | ||
| JAMIE QUIRK | ROYALS | ||
| KENT HRBEK | TWINS | ||
| DMITRI YOUNG | REDS | ||
| GOLD | |||
| JIM DWYER | ORIOLES | ||
| KEITH ATHERTON | TWINS | ||
| AD BACK | |||
| GEORGE BRETT | ROYALS | ||
| GEORGE BRETT | ROYALS | ||
| KEN GRIFFEY JR | MARINERS | ||
| KEN GRIFFEY JR | MARINERS | ||
| DON MATTINGLY | YANKEES | ||
| DON MATTINGLY | YANKEES | ||
| MARK McGWIRE | A'S | ||
| JACKIE ROBINSON | DODGERS | ||
| TOPPS NOW PROMO | |||
| MIKE TROUT | ANGELS | ||
| ALSO HAVE 7 | SHOW17 UNSCRATCHED | IF ANYONE WANTS | |
| I also came across a couple items while cleaning up and have no need for them- | |||
| 1986 Topps Reggie Jackson Angels 3-D - 13/30 | |||
| 1997 Sony Reggie Jackson Sprint calling card 10/12 | |||
| page cut out of an old magazine - | |||
| boy in all stars uniform holding up glove and holding bottle | |||
| Ad says- | |||
| -tempting lemon tang | |||
| Ward's | |||
| Lemon Crush | |||
| back side has- | |||
| Car Young | |||
| Johnson's Car Savers with picture of | |||
| Johnson's Carbon Removal | |||
| for gasoline engines | |||
| ALSO: | |||
| 2016 TOPPS | |||
| BACK TO BACK | |||
| SCHOENDIENST/MUSIAL | B2B-9 | CARDINALS | |
| BERGER'S BEST | |||
| BO JACKSON | BB-36 | ROYALS | |
| BARRY LARKIN | BB-44 | REDS | |
| JUSTIN VERLANDER | BB-54 | TIGERS | |
| FIRST PITCH | |||
| HAYLEY ATWELL | FP-14 | ROYALS | |
| GOLD | |||
| ANDREW HEANEY | 164 0838/2016 | ANGELS | |
| HALLOWED HIGHLIGHTS | |||
| WILLIE MAYS | HH-7 | GIANTS | |
| MLB DEBUT | |||
| JOSH DONALDSON | MLBD-10 | A'S | |
| DUKE SNIDER | MLBD2-11 | DODGERS | |
| EVAN LONGORIA | MLBD-19 | RAYS | |
| CARLOS GONZALEZ | MLBD2-35 | A'S | |
| JAYSON WERTH | MLBD-39 | BLUE JAYS | |
| PERSPECTIVE | |||
| EVAN LONGORIA | P-17 | RAYS | |
| RECORD SETTER | |||
| CHRIS HESTON | RS-10 | GIANTS | |
| SHORT PRINT | |||
| NOLAN ARENADO | 12 | ROCKIES | |
| CELEBRATE 65TH ANNIVERSARY | |||
| WILLIE MAYS | 194 | GIANTS | |
| WACKEY PACKAGES | |||
| GIANTS MAGIC BEANS | |||
| and | |||
| 2010 TOPPS COMMEMORATIVE PATCH | |||
| JIM "CATFISH" HUNTER | MCP60 | A'S | |
| 2006 TOPPS WORLD SERIES CHAMPION | |||
| PAUL KONERKO GAME USED BAT CARD | WSR-PKB | WHITE SOX | |
| 2004 TOPPS CLUBHOUSE COLLECTION | |||
| GARY SHEFFIELD GAME WORN JERSEY | GS | YANKEES | |
Announcement
Collapse
No announcement yet.
2017/2016 Topps for trade plus
Collapse
X
-
2017/2016 Topps for trade plus
Tags: None
-
is that kepler a game used card?Collecting Hofer/superstar/star autos and twins/ Vikings autos
see my photobucket here -
http://s36.photobucket.com/albums/e4/camco2/
new sports card album
http://sportscardalbum.com/u/camco2/a/graded-cards
Comment