LOOKING FOR 2017 Topps update Cubs | ||
or possibly non-Topps Cubs | ||
I am cleaning out and came across the following: | ||
1989 Topps Doubleheader Roger Clemens Red Sox | ||
1989 Topps Doubleheader Mike Greenwell Red Sox | ||
HANK AARON AWARD | ||
ALEX RODRIGUEZ | YANKEES | HA-AR |
SILVER PARALLEL | ||
JUNICHI TAZAWA | MARLINS | US71 |
AUSTIN SLATER | GIANTS | US126 |
JAIME GARCIA | BRAVES | US182 |
MLB NETWORK | ||
TIM FLANNERY | MLBN-4 | |
TOM VERDUCCI | MLBN-12 | |
UNTOUCHABLES | ||
JOHN SMOLTZ | BRAVES | U-13 |
RANDY JOHNSON | MARINERS | U-25 |
TOPPS SALUTE | ||
MITCH HANIGER | MARINERS | USS-12 |
ALEX BREGMAN | ASTROS | USS-16 |
CHRIS SALE | RED SOX | USS-20 |
CODY BELLINGER | DODGERS | USS-43 |
ALL-ROOKIE CUP | ||
STEPHEN STRASBURG | NATIONALS | ARC-2 |
JOHNNY BENCH | REDS | ARC-17 |
TOM SEAVER | METS | ARC-18 |
CARLTON FISK | RED SOX | ARC-25 |
GARY CARTER | EXPOS | ARC-37 |
ROD CAREW | TWINS | ARC-48 |
REDISCOVER TOPPS | ||
BRONZE | ||
DAVE ROZEMA | TIGERS | 47 |
CASEY JANSSEN | BLUE JAYS | 175 |
SILVER | ||
PHIL BRADLEY | PHILLIES | 608 |
GOLD | ||
RYAN ZIMMERMAN | NATIONALS | 617 |
WORLD SERIES | ||
OAKLAND | PC-9 | |
ANGELS | PC-18 | |
STORIED WS | ||
1999 YANKEES | SWS-2 | |
1970 ORIOLES | SWS-13 | |
2017 TOPPS CHROME | ||
CODY BELLINGER | DODGERS | 79 |
Announcement
Collapse
No announcement yet.
For Trade - 2017 Topps Traded plus couple others
Collapse
X
-
For Trade - 2017 Topps Traded plus couple others
Tags: None