|
||||||||
OD 3 6 26 27 151 153 199 | ||||||||
ODR-AR ODR-KB BOD-AR DP-BZ MR-C | ||||||||
ODB-CC ODS-KS TTC-TMO | ||||||||
or Oddball Cubs | ||||||||
For trade | ||||||||
1995 Best Top 100 | ||||||||
Chris Carpenter | Smokies | 49 | ||||||
Andruw Jones | Macon Braves | 50 | ||||||
Pokey Reese | Indianapolis | 63 | ||||||
Aaron Boone | Winston Salem | 65 | ||||||
2018 Topps Opening Day | ||||||||
auto | ||||||||
TC Bear | Twins | MA-TCB | ||||||
Chris Davis | Orioles | BOD-CD | ||||||
Yasiel Puig | Dodgers | BOD-YP | ||||||
Orbit | Astros | M-13 | ||||||
Screech | Nationals | M-25 | ||||||
Cardinals | ODB-SLC | |||||||
Antonio Senzatela | Rockies | ODS-AS | ||||||
Racing Presidents | Nationals | TTC-PR | ||||||
McCovey Cove | Giants | TTC-MR | ||||||
Singles for trade | ||||||||
1 4 9 13 18 30 31 33 39 43 47 50 51 54 59 | ||||||||
64 65 76 86 87 88 92 94 96 100 101 102 | ||||||||
104 109 113 118 120 124 125 127 130 | ||||||||
131 133 139 141 143 154 159 164 165 168 | ||||||||
171 176 179 186 187 188 194 196 200 | ||||||||
Announcement
Collapse
No announcement yet.
2018 Topps Opening Day/1995 Best for trade
Collapse
X
-
2018 Topps Opening Day/1995 Best for trade
Tags: None