| Last posting for these on this site. This is my entire list for trade. They are in my "Dispose of" box. They will be sent to baseball heaven. I need some 2017 and 2018 Cubs also oddball cubs. | ||
| Would also consider 2017 Bears, Packers or Vikings. | ||
| FOR TRADE | ||
| 2018 Donruss | ||
| ELVIS ANDUS | TEXAS | 185 |
| BRIAN DOZIER | MINNESOTA | 249 |
| 2018 Topps Opening Day | ||
| CHRIS DAVIS | ORIOLES | BOD-CD |
| ORBIT | ASTRSO | M-13 |
| SCREECH | NATIONALS | M-25 |
| ANTONIO SENZATELA | ROCKIES | ODS-AS |
| RACING PRESIDENTS | NATIONALS | TTC-PR |
| McCOVEY COVE | GIANTS | TTC-MR |
| ZACK GREINKE | D-BACKS | 141 BLUE FOIL |
| Singles for trade | ||
| 1 4 9 13 18 30 31 33 39 43 47 50 51 54 59 | ||
| 64 65 76 86 87 88 92 94 96 100 101 102 | ||
| 104 109 113 118 120 124 125 127 130 | ||
| 131 133 139 141 143 154 159 164 165 168 | ||
| 171 176 179 186 187 188 194 196 | ||
| 2013 Bowman Platinum | ||
| ADDISON RUSSELL | A'S | BPP33 |
| 1995 Best Top 100 | ||
| CHRIS CARPENTER | SMOKIES | 49 |
| ANDRUW JONES | MACON BRAVES | 50 |
| POKEY REESE | INDIANAPOLIS | 63 |
| AARON BOONE | WINSTON SALEM | 65 |
| ALSO | ||
| 46 47 48 62 64 | ||
| 1988 Topps | ||
| BILL MADLOCK | TIGERS | 145 |
| 4 1991 Skybox BASKETBALL to trade | ||
| I just came across 4 1991 Skybox cards I forgot I had - thought I had sent all my basketball Off. | ||
| Have no need for them and they will go to basketball heaven. | ||
| 46 Brad Daugherty | ||
| 79 William Bedford | ||
| 124 Gary Grant | ||
| 132 Lay Vaught | ||
Announcement
Collapse
No announcement yet.
Last posting of these for trade
Collapse
X
-
Last posting of these for trade
Tags: None