Trade for 2021 Cubs except base | ||
or for 2020 Holiday Metallic Cubs | ||
2020, 2019 Bowman Chrome Cubs, | ||
or Panini Cubs | ||
or Brewers, Mets or Red Sox | ||
2021 TOPPS | ||
BESIDES THESE I ALSO | ||
HAVE SAVINGS COUPONS I | ||
AM NOT GOING TO USE | ||
70 YEARS OF BASEBALL | ||
70YT-31 | MIGUEL CABRERA | TIGERS |
1952 REDUX | ||
T52-2 | MIGUEL CABRERA | TIGERS |
T52-3 | YORDAN ALVAREZ | ASTROS |
T52-8 | BUSTER POSEY | GIANTS |
T52-18 | NATE PEARSON | BLUE JAYS |
T52-23 | JOSH BELL | PIRATES |
T52-43 | SHOHEI OHTANI | ANGELS |
T52-49 | JOEY BART | GIANTS |
BLUE PARALLEL | ||
102 | PAUL DeJONG | CARDINALS |
141 | CALEB SMITH | DIAMONDBACKS |
BASE | ||
24 49 52 55 63 73 74 83 85 | ||
101 128 132 142 145 149 | ||
153 156 159 160 162 164 194 | ||
196 197 206 207 224 227 229 | ||
250 251 287 289 296 | ||
301 301 304 308 316 318 | ||
Announcement
Collapse
No announcement yet.
FT 2nd/last time around 2021 Topps
Collapse
X
-
FT 2nd/last time around 2021 Topps
Tags: None