Announcement

Collapse
No announcement yet.

1981 Topps Scratch Off for trade

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 1981 Topps Scratch Off for trade

    I have finished my set. Trade for ANY Mets, Brewers or Red Sox

    TITLE: 1981 TOPPS SCRATCH-OFFS
    American League (1-18 / 19-36 / 37-54)

    1 (Brett)/ 19 (Manning)/ 45 (Lezcano)
    1 (Brett)/ 27 (Aikens)/ 37 (Burleson)

    2 (Cooper)/ 19 (Manning)/ 38 (Trammell)
    2 (Cooper)/ 19 (Manning)/ 38 (Trammell)
    2 (Cooper)/ 19 (Manning)/ 38 (Trammell)
    3 (Jackson)/ 21 (Bell)/ 39 (Henderson)
    3 (Jackson)/ 21 (Bell)/ 39 (Henderson)

    3 (Jackson)/ 21 (Bell)/ 39 (Henderson)
    3 (Jackson)/ 21 (Bell)/ 39 (Henderson)
    yellow streak
    3 (Jackson)/ 20 (Wilson)/ 39 (Henderson)
    3 (Jackson)/ 20 (Wilson)/ 39 (Henderson)
    3 (Jackson)/ 20 (Wilson)/ 39 (Henderson)
    4 (Oliver)/ 21 (Bell)/ 40 (Meyer)
    4 (Oliver)/ 21 (Bell)/ 40 (Meyer)
    4 (Oliver)/ 22 (Revering)/ 39 (Henderson)

    4 (Oliver)/ 22 (Revering)/ 39 (Henderson)
    4 (Oliver)/ 22 (Revering)/ 39 (Henderson)
    4 (Oliver)/ 22 (Revering)/ 39 (Henderson)
    4 (Oliver)/ 22 (Revering)/ 40 (Meyer)
    4 (Oliver)/ 23 (Paciorek)/ 41 (Landreaux)

    5 (Lynn)/ 23 (Paciorek)/ 40 (Meyer)
    5 (Lynn)/ 23 (Paciorek)/ 40 (Meyer)
    5 (Lynn)/ 22 (Revering)/ 41 (Landreaux)
    6 (Armas)/ 23 (Paciorek)/ 42 (Garcia)
    6 (Armas)/ 23 (Paciorek)/ 42 (Garcia)
    6 (Armas)/ 23 (Paciorek)/ 42 (Garcia)
    6 (Armas)/ 24 (Summers)/ 41 (Landreaux)

    7 (Oglivie)/ 24 (Summers)/ 43 (Smalley)
    7 (Oglivie)/ 24 (Summers)/ 43 (Smalley)
    7 (Oglivie)/ 24 (Summers)/ 43 (Smalley)
    7 (Oglivie)/ 24 (Summers)/ 43 (Smalley)
    7 (Oglivie)/ 26 (Johnson)/ 44 (Velez)
    8 (Perez)/ 26 (Johnson)/ 44 (Velez)
    9 (Murray)/ 19 (Manning)/ 37 (Burleson)

    10 (Yount)/ 28 (Cerone)/ 46 (Harrah)
    10 (Yount)/ 36 (Randolph)/ 46 (Harrah)

    11 (Kemp)/ 28 (Cerone)/ 47 (White)
    11 (Kemp)/ 28 (Cerone)/ 47 (White)
    11 (Kemp)/ 28 (Cerone)/ 47 (White)
    11 (Kemp)/ 29 (Bumbry)/ 46 (Harrah)
    11 (Kemp)/ 29 (Bumbry)/ 46 (Harrah)
    11 (Kemp)/ 29 (Bumbry)/ 46 (Harrah)
    11 (Kemp)/ 30 (Bochte)/ 48 (Stapleton)

    12 (Charboneau)/ 29 (Bumbry)/ 48 (Stapleton)
    12 (Charboneau)/ 29 (Bumbry)/ 48 (Stapleton)
    12 (Charboneau)/ 29 (Bumbry)/ 48 (Stapleton)
    12 (Charboneau)/ 30 (Bochte)/ 47 (White)
    12 (Charboneau)/ 30 (Bochte)/ 47 (White)
    12 (Charboneau)/ 31 (Rivers)/ 49 (Stone)
    12 (Charboneau)/ 31 (Rivers)/ 49 (Stone)

    12 (Charboneau)/ 31 (Rivers)/ 49 (Stone)
    13 (Rice)/ 31 (Rivers)/ 48 (Stapleton)
    13 (Rice)/ 32 ((Hargrove)/ 50 (Palmer)

    14 (Parrish)/ 32 (Hargrove)/ 49 (Stone)
    14 (Parrish)/ 33 (Castino)/ 51 (Gura)
    15 (Mayberry)/ 33 (Castino)/ 51 (Gura)

    15 (Mayberry)/ 34 (Lemon)/ 52 (John)
    16 (Zisk)/ 34 (Lemon)/ 52 (John)
    16 (Zisk)/ 34 (Lemon)/ 52 (John)
    16 (Zisk)/ 35 (Molitor)/ 53 (Norris)

    17 (Singleton)/ 34 (Lemon)/ 53 (Norris)
    17 (Singleton)/ 34 (Lemon)/ 53 (Norris)
    17 (Singleton)/ 34 (Lemon)/ 53 (Norris)
    17 (Singleton)/ 34 (Lemon)/ 53 (Norris)

    17 (Singleton)/ 36 (Randolph)/ 54 (Farmer)

    17 (Singleton)/ 36 (Randolph)/ 54 (Farmer)
    17 (Singleton)/ 36 (Randolph)/ 54 (Farmer)
    18 (Carew)/ 35 (Molitor)/ 54 (Farmer)
    18 (Carew)/ 35 (Molitor)/ 54 (Farmer)
    18 (Carew)/ 35 (Molitor)/ 54 (Farmer)
    18 (Carew)/ 35 (Molitor)/ 54 (Farmer)
    18 (Carew)/ 36 (Randolph)/ 54 (Farmer)
    18 (Carew)/ 36 (Randolph)/ 54 (Farmer)



    National League (55-72 / 73-90 / 91-108)


    55 (Buckner)/ 74 (Luzinski)/ 92 (Lopes)
    55 (Buckner)/ 81 (Easler)/ 91 (Griffey)
    55 (Buckner)/ 81 (Easler)/ 91 (Griffey)
    56 (Garvey)/ 73 (Cey)/ 92 (Lopes)
    56 (Garvey)/ 73 (Cey)/ 92 (Lopes)
    56 (Garvey)/ 73 (Cey)/ 92 (Lopes)
    56 (Garvey)/ 73 (Cey)/ 92 (Lopes)
    56 (Garvey)/ 74 (Luzinski)/ 92 (Lopes)

    58 (McBride)/ 76 (Matthews)/ 94 (DeJesus) scratch
    58 (McBride)/ 76 (Matthews)/ 94 (DeJesus)
    57 (R. Smith)/ 74 (Luzinski)/ 93 (Flynn)
    58 (McBride)/ 75 (Mazzilli)/ 94 (DeJesus)
    58 (McBride)/ 76 (Matthews)/ 94 (DeJesus)
    58 (McBride)/ 76 (Matthews)/ 94 (DeJesus)

    59 (Parker)/ 76 (Matthews)/ 95 (Concepcion)
    60 (Schmidt)/ 79 (Henderson)/ 97 (Mumphrey) scratches

    61 (Horner)/ 78 (Cromartie)/ 97 (Mumphrey)
    61 (Horner)/ 79 (Henderson)/ 97 (Mumphrey)
    62 (Rose)/ 80 (Valentine)/ 98 (Martin)
    62 (Rose)/ 80 (Valentine)/ 98 (Martin)
    62 (Rose)/ 81 (Easler)/ 99 (Howe)

    62 (Rose)/ 81 (Easler)/ 99 (Howe)
    63 (Simmons)/ 73 (Cey)/ 91 (Griffey)
    63 (Simmons)/ 73 (Cey)/ 91 (Griffey)
    63 (Simmons)/ 80 (Valentine)/ 99 (Howe)
    63 (Simmons)/ 81 (Easler)/ 99 (Howe)
    64 (Bench)/ 82 (Templeton)/ 108 (Blue)
    65 (Foster)/ 83 (Cruz)/ 101 (Reitz)

    66 (Carter)/ 83 (Cruz)/ 102 (Garner) scratches
    66 (Carter)/ 83 (Cruz)/ 102 (Garner)

    66 (Carter)/ 84 (Collins)/ 101 (Reitz) scratches
    66 (Carter)/ 84 (Collins)/ 102 (Garner) scratches

    66 (Carter)/ 84 (Collins)/ 102 (Garner) scratches
    66 (Carter)/ 85 (Hendrick)/ 103 (Reuss)
    67 (Hernandez)/ 85 (Hendrick)/ 102 (Garner)

    67 (Hernandez)/ 86 (Richards)/ 104 (Carlton)
    67 (Hernandez)/ 86 (Richards)/ 104 (Carlton)
    68 (O. Smith)/ 86 (Richards)/ 104 (Carlton)
    68 (O. Smith)/ 86 (Richards)/ 104 (Carlton)
    68 (O. Smith)/ 85 (Hendrick)/ 104 (Carlton)
    68 (O. Smith)/ 86 (Richards)/ 103 (Reuss)

    69 (Kingman)/ 87 (Whitfield)/ 104 (Carlton)
    69 (Kingman)/ 87 (Whitfield)/ 104 (Carlton)
    69 (Kingman)/ 87 (Whitfield)/ 104 (Carlton)
    69 (Kingman)/ 88 (Puhl)/ 106 (Rogers)
    scratches
    70 (Clark)/ 88 (Puhl)/ 106 (Rogers) scratches

    70 (Clark)/ 87 (Whitfield)/ 106 (Rogers) scratches
    70 (Clark)/ 87 (Whitfield)/ 106 (Rogers) scratches
    70 (Clark)/ 87 (Whitfield)/ 106 (Rogers)
    70 (Clark)/ 88 (Puhl)/ 105 (Bibby) scratches

    71 (Baker)/ 89 (Parrish)/ 106 (Rogers)
    71 (Baker)/ 89 (Parrish)/ 106 (Rogers)
    71 (Baker)/ 89 (Parrish)/ 106 (Rogers)
    72 (Murphy)/ 82 (Templeton)/ 100 (Moreno)
    72 (Murphy)/ 82 (Templeton)/ 100 (Moreno)
    72 (Murphy)/ 90 (Dawson)/ 108 (Blue)
    72 (Murphy)/ 90 (Dawson)/ 108 (Blue)

    72 (Murphy)/ 90 (Dawson)/ 107 (Seaver)
    72 (Murphy)/ 90 (Dawson)/ 107 (Seaver)
    72 (Murphy)/ 90 (Dawson)/ 107 (Seaver)





  • #2
    Which ones have Orioles on them ? PLMK. Also, are you looking for "any" RED SOX, BREWERS, and METS cards or specific ones ? Have a good day, Rodney

    The main items Im looking to trade for are
    Baseball HOFers Autos I need
    Orioles Autos I need
    Baseball HOFers GU I need
    Orioles GU I need
    Vintage Orioles I need 1950s through 1970
    However other offers will be considered

    Comment


    • #3
      Murray/Manning/Burleson
      Kemp/Bumbry/Harrah
      Charboneau/Bumbry/Stapleton
      Charboneau/Rivers/Stone
      Rice/Hargrove/Palmer
      Parrish/Hargove/Stone
      Singleton/Lemon/Norris
      Singleton/Randolph/Farmer

      Yup. any Red Sox, Brewers or Mets. I have put together albums of Brewers, Red Sox for grandkids and have Mets friend I sent them to.

      Comment


      • #4
        Thanks for the quick reply. PLMK if you'd be interested in any of these for the "BIRDS" you listed ------------

        2007 TOPPS C S #19 Curt Schilling (Red Sox) #ed 014/150
        1999 SKYBOX METALSMITHS XPLOSIONS Pedro Martinez #20 (Red Sox)
        2020 TOPPS CHROME 35TH ANNIV. 85TC-18 Pete Alonso (Mets)
        1999 TOPPS Mystery Finest #M1 Nomar Garciaparra (Red Sox)
        1989 FLEER For the Record #1 of 6 Wade Boggs (Red Sox)
        2018 TOPPS 35TH ANNIV. 83-6 Noah Sydergaard ((Mets)
        2018 TOPPS 35TH ANNIV. 83-38 Jose Bautista (Mets)
        2021 TOPPS New Age Performers #NAP-23 Jeff McNeil (Mets)
        2021 TOPPS 70 Topps #631 Noah Sydergaard (Mets)
        2017 TOPPS Throwback Jersey #S-179 Jacob deGrom (Mets)
        2020 TOPPS A&G Debut to Remember #DTR-17 Steven Matz (Mets)

        And these David Wright (Mets) cards --------- 2018 TOPPS #588 --- 2012 TOPPS #240 --- 2008 UD Timeline #2 --- 2007 UD #42 of 60 --- 2007 TOPPS #FF5 --- 2006 FLEER ULTRA Diamond Producers

















        Last edited by OriolesFan; 01-06-2022, 09:57 AM. Reason: correcting error

        The main items Im looking to trade for are
        Baseball HOFers Autos I need
        Orioles Autos I need
        Baseball HOFers GU I need
        Orioles GU I need
        Vintage Orioles I need 1950s through 1970
        However other offers will be considered

        Comment


        • #5
          These would all work.

          Comment


          • #6
            Thanks again for another quick reply. Do you have any offer(s) ? PLMK. Have a good day, Rodney

            The main items Im looking to trade for are
            Baseball HOFers Autos I need
            Orioles Autos I need
            Baseball HOFers GU I need
            Orioles GU I need
            Vintage Orioles I need 1950s through 1970
            However other offers will be considered

            Comment


            • #7
              Not really. I have an idea of BV of the scratch offs but know nothing about the items on your list. Thanks and enjoy a snowy day. Jim

              Comment


              • #8
                Jim, thanks for the quick reply. If you come up with any offer(s) plmk. Have a good evening, Rodney

                The main items Im looking to trade for are
                Baseball HOFers Autos I need
                Orioles Autos I need
                Baseball HOFers GU I need
                Orioles GU I need
                Vintage Orioles I need 1950s through 1970
                However other offers will be considered

                Comment


                • #9
                  Just checking in. Any offer(s) ????????????

                  The main items Im looking to trade for are
                  Baseball HOFers Autos I need
                  Orioles Autos I need
                  Baseball HOFers GU I need
                  Orioles GU I need
                  Vintage Orioles I need 1950s through 1970
                  However other offers will be considered

                  Comment


                  • #10
                    Rodney, sorry, traded them all off.

                    Comment

                    Working...
                    X