Announcement

Collapse
No announcement yet.

2008 Select Short Print

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2008 Select Short Print

    Rookies #'d to 999
    #353 Dustin Keller 255/999 bv $4
    #355 Phillip Merling 345/999 bv $3
    #364 Eddie Royal 648/999 bv $8
    #367 Jerome Simpson 572/999 bv $3
    #375 Brian Brohm 889/999 bv $5
    #381 Anthony Alridge 678/999 bv $3
    #385 Dan Connor 036/999 bv $4
    #387 Brad Cottam 409/999 bv $4
    #403 Lavelle Hawkins 693/999 bv $3
    #406 John David Booty 195/999 bv $5
    #408 Tim Hightower 601/999 bv $8
    #419 Paul Hubbard 868/999 bv $3
    #421 Mike Hart 819/999 bv $5
    #427 Adrian Arrington 985/999 bv $3
    #432 Darrell Strong 066/999 bv $3
    The Franchise #'d to 999
    F-1 Tony Romo 149/999 bv $4
    F-2 Tom Brady 122/999 bv $4
    F-3 Joseph Addai 581/999 bv $2.50
    F-6 Aaron Rodgers 279/999 bv $2.50
    F-7 T.J. Houshmanzadeh 220/999 bv $2
    F-8 Ben Roethlisberger 919/999 bv $3
    F-10 Drew Brees 279/999 bv $2.50
    F-12 Eli Manning 482/999 bv $2.50
    F-14 Brian Westbrook 373/999 & 730/999 bv $2
    F-15 Torry Holt 642/999 bv $2
    F-16 Reggie Wayne 056/999 bv $2
    F-17 David Garrard 335/999 & 464/999 bv $2
    F-19 Willie Parker 176/999 & 656/999 bv $2
    F-20 Edgerrin James 630/999 & 671/999 bv $2
    F-21 Andre Johnson 073/999 & 853/999 bv $2
    F-22 LaDainian Tomlinson 060/999 & 466/999 bv $3
    F-24 Fred Taylor 423/999 bv $2
    F-25 Peyton Manning 233/999 bv $4
    Hot Rookies #'d to 999
    HR-1 Brian Brohm 661/999 bv $3
    HR-2 Chad Henne 884/999 bv $4
    HR-7 Dexter Jackson 242/999 bv $2.50
    HR-8 Donnie Avery 659/999 bv $3
    HR-9 Eddie Royal 703/999 bv $5
    HR-10 Felix Jones 775/999 bv $6
    HR-12 James Hardy 844/999 bv $2.50
    HR-13 Jerome Simpson 757/999 bv $2
    HR-21 Matt Forte 895/999 bv $6
    HR-22 Matt Ryan 878/999 bv $10
    HR-23 Rashard Mendenhall 356/999 bv $5
    HR-25 Steve Slaton 193/999 bv $5
    Future Franchise #'d to 999
    FF-8 Dwayne Bowe 071/999 bv $2
    FF-10 Marion Barber III 260/999 bv $2
    FF-12 Trent Edwards 807/999 bv $2.50
    FF-17 Reggie Bush 168/999 bv $2.50
    FF-18 Chris Cooley 374/999 bv $2
    FF-20 Braylon Edwards 641/999 bv $2
    Young Stars #'d to 999
    YS-3 Ted Ginn Jr. 791/999 & 844/999 bv $2
    YS-13 Patrick Willis 744/999 bv $2
    YS-16 Justin Fargas 624/999 bv $1.50
    YS-22 Michael Bush 109/999 & 784/999 bv $2
    Scorecard #'d to 100
    #11 Jerious Norwood 043/100 bv $6
    #30 Trent Edwards 071/100 bv $8
    #48 D.J. Hackett 020/100 bv $5
    #50 Adrian Peterson (Bears) 010/100 bv $5
    #62 Rudi Johnson 004/100 bv $6
    #103 Ernie Sims 081/100 bv $5
    #149 Damon Huard 011/100 bv $5
    #154 Dwayne Bowe 020/100 bv $6
    #161 Ronnie Brown 076/100 bv $6
    #173 Chester Taylor 014/100 bv $5
    #175 Sidney Rice 031/100 bv $6
    #200 Mike McKenzie 065/100 bv $5
    #207 Ahmad Bradshaw 084/100 bv $6
    #255 James Harrison 024/100 bv $30
    #256 Ike Taylor 075/100 bv $5
    #284 Nate Burleson 003/100 bv $5
    #304 Earnest Graham 030/100 & 049/100 bv $5
    #308 Derrick Brooks 067/100 bv $6
    #328 London Fletcher 034/100 bv $5
    #354 Kenny Phillips ROOKIE 062/100 bv $5
    #358 Brandon Flowers ROOKIE 019/100 bv $5
    #401 Craig Steltz ROOKIE 003/100 bv $4
    #410 Kellen Davis ROOKIE 006/100 bv $3
    #426 Justin Forsett ROOKIE 094/100 bv $5
    Franchise Scorecard #'d to 100
    F-9 Larry Johnson 088/100 bv $4
    F-14 Brian westbrook 098/100 bv $4
    F-19 Willie Parker 039/100 bv $4 (Jersey #'d)
    F-20 Edgerrin James 046/100 bv $4
    Hot Rookies Scorecard #'d to 100
    HR-9 Eddie Royal 061/100 bv $8
    HR-21 Matt Forte 003/100 bv $10
    Future Franchise Scorecard #'d to 100
    FF-13 Wes Welker 066/100 bv $5
    Young Stars Scorecard #'d to 100
    YS-4 Marshawn Lynch 087/100 bv $5
    Gold Zone #'d to 50
    #7 Steve Breaston 36/50 bv $6
    #8 Antrel Rolle 37/50 bv $6
    #17 John Abraham 14/50 bv $6
    #91 Brandon Marshall 32/50 bv $8
    #103 Ernie Sims 47/50 bv $6
    #143 Reggie Williams 42/50 bv $8
    #173 Chester Taylor 18/50 bv $6
    #186 Sammy Morris 24/50 bv $6
    #206 Brandon Jacobs 03/50 bv $8
    #217 Kellen Clemens 36/50 bv $8
    #247 Omar Gaither 37/50 bv $6
    #274 Arnaz Battle 10/50 bv $6
    #407 Ryan Torain ROOKIE 13/50 bv $6
    #428 Cory Boyd ROOKIE 31/50 bv $5
    The Franchise Gold Zone #'d to 50
    F-14 Brian Westbrook 38/50 bv $6
    F-15 Torry Holt 01/50 bv $6
    Artist's Proof #'d to 32
    #1 Matt Leinart 21/32 bv $12
    #20 Willis McGahee 08/32 bv $10
    #53 Greg Olsen 22/32 bv $10
    #67 Derek Anderson 12/32 bv $10
    #76 Sean Jones 13/32 bv $8
    #81 Patrick Crayton 14/32 bv $10
    #98 Tatum Bell 23/32 bv $8
    #117 Matt Schaub 01/32 bv $10
    #119 Andre Johnson 06/32 bv $10
    #127 Peyton Manning 28/32 bv $20
    #155 Donnie Edwards 22/32 bv $8
    #160 John Beck 32/32 bv $8
    #163 Ted Ginn Jr. 22/32 bv $12
    #187 Kevin Faulk 11/32 bv $10
    #239 Donovan McNabb 04/32 bv $12
    #255 James Harrison 19/32 bv $50
    #261 Darren Sproles 21/32 bv $8
    #264 Antonio Gates 22/32 bv $10
    #266 Malcolm Floyd 24/32 bv $8
    #283 Bobby Engram 27/32 bv $8
    #305 Joey Galloway 09/32 bv $10
    #347 Rashard Mendenhall ROOKIE 20/32 bv $15
    #357 Devin Thomas ROOKIE 16/32 bv $8
    #370 Calais Campbell 17/32 bv $6
    #385 Dan Connor ROOKIE 12/32 bv $8
    #386 Reggie Smith II ROOKIE 09/32 bv $6
    #397 Will Franklin ROOKIE 08/32 bv $8
    #402 Tashard Choice ROOKIE 03/32 bv $8
    #410 Kellen Davis ROOKIE 03/32 bv $5
    #430 Marcus Monk 26/32 bv $15
    The Franchise Artist's Proof #'d to 32
    F-1 Tony Romo 15/32 bv $15
    F-12 Eli Manning 07/32 bv $10
    Hot Rookies Artist's Proof #'d to 32
    HR-6 Devin Thomas 21/32 bv $6
    Young Stars Artist's Proof #'d to 32
    YS-14 Lee Evans 12/32 bv $8
    Red Zone #'d to 30
    #16 Keith Brooking 12/30 bv $8
    #34 Paul Posluszny 23/30 bv $10
    #47 Chris Harris 14/30 bv $8
    #95 Dre' Bly 03/30 bv $8
    #184 Laurence Maroney 07/30 bv $10
    #250 Najeh Davenport 06/30 bv $8
    #265 Cgaig "Buster" Davis 30/30 bv $8
    #308 Derrick Brooks 11/30 bv $10
    Future Franchise Red Zone #'d to 30
    FF-8 Dwayne Bowe 14/30 bv $8
    FF-14 Michael Turner 19/30 bv $10
    Young Stars Red Zone #'d to 30
    YS-5 Calvin Johnson 27/30 bv $8
    Thanks for looking, Seth
    Photobucket link
    http://s637.photobucket.com/home/skilde/index
    Please don't tell me you want something of mine without having a list or photobucket updated and ready Thanks, Seth
Working...
X