Announcement

Collapse
No announcement yet.

Updated 2009 Inscriptions

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Updated 2009 Inscriptions

    Rookies #'d to 999
    #301 Aaron Brown 205/999 328/999 477/999 bv $3
    #302 Aaron Curry 515/999 bv $4
    #303 Aaron Kelly 885/999 bv $2.50
    #305 Alphonso Smith 897/999 bv $2.50
    #310 Austin Collie 053/999 bv $5
    #314 Brandon Tate 096/999 564/999 652/999 bv $3
    #317 Brian Orakpo 386/999 bv $4
    #318 Brian Robiskie 454/999 700/999 bv $3
    #319 Brooks Foster 113/999 680/999 907/999 bv $2.50
    #320 Cameron Morrah 177/999 561/999 bv $2
    #327 Curtis Painter 391/999 bv $3
    #333 Deon Butler 026/999 bv $3
    #336 Dominique Edison 679/999 bv $2
    #340 Gartrell Johnson 716/999 871/999 bv $2.50
    #362 Kenny McKinley 540/999 bv $3
    #367 LeSean McCoy 367/999 bv $6
    #368 Louis Murphy 458/999 bv $3
    #370 Mark Sanchez 460/999 028/999 bv $12 (X2)
    #372 Michael Crabtree 324/999 bv $8
    #376 Mohamed Massaquoi 342/999 bv $3
    #378 Nathan Brown 023/999 bv $2.50
    #384 Quan Cosby 326/999 bv #2.50
    #386 Quinten Lawrence 823/999 bv $2.50
    #387 Ramses Barden 060/999 bv $3
    #391 Richard Quinn 720/999 790/999 848/999 bv $2.50
    #393 Shonn Greene 623/999 bv $6
    #398 Tyrell Sutton 676/999 bv $2.50
    #400 Vontae Davis 667/999 bv $3
    The Franchise #'d to 499
    #4 Brandon Jacobs 110/499 bv $2
    #7 Brian Westbrook 223/499 bv $2
    #9 Clinton Portis 172/499 bv $2
    #12 Greg Jennings 362/499 bv $2.50
    #17 Philip Rivers 277/499 bv $2.50
    #20 Dwayne Bowe 385/499 bv $2
    Future Franchise #'d to 499
    #1 Brian Brohm 290/499 bv $2
    #15 Matt Forte 430/499 bv $2.50
    #18 Ray Rice 112/499 bv $2.50
    #20 Tashard Choice 091/499 bv $2
    Hot Rookies #'d to 499
    #13 Josh Freeman 244/499 bv $5
    #14 Juaquin Iglesias 239/499 bv $2.50
    #15 Kenny Britt 003/499 bv $4
    Young Stars #'d to 499
    #15 Le'Ron McClain 479/499 bv $2
    #17 Martellus Bennett 109/499 bv $1.50
    Future Franchise Scorecard #'d to 100
    #10 Joe Flacco 020/100 bv $5
    Hot Rookie Scorecard #'d to 100
    #9 Donald Brown 063/100 bv $8
    #21 Mike Thomas 087/100 bv $4
    #25 Patrick Turner 061/100 bv $3
    Scorecard #'d to 50
    #3 Dominique Rodgers-Cromartie 11/50 bv $6
    #41 DeAngelo Williams 26/50 bv $10
    #85 Brandon Stokley 21/50 bv $8
    #129 Mike Hart 36/50 bv $8
    #261 Nate Burleson 25/50 bv $6
    Gold Zone #'d to 50
    #87 Daniel Graham 34/50 bv $6
    #117 Kris Brown 37/50 bv $6
    #217 Sebastian Janikowski 42/50 bv $6
    #230 Hines Ward 18/50 bv $8
    #251 Patrick Willis 38/50 bv $8
    #312 Brandon Gibson 21/50 bv $5
    The Franchise Gold Zone #'d to 50
    #10 DeAngelo Williams 31/50 bv $8
    Future Franchise Gold Zone #'d to 50
    #17 Rashard Mendenhall 03/50 bv $6
    Young Stars Gold Zone #'d to 50
    #3 Brandon Flowers 25/50 bv $5
    Artists Proof #'d to 32
    #6 Larry Fitzgerald 24/32 bv $12
    #85 Brandon Stokley 07/32 bv $10
    #357 Johnny Knox 30/32 bv $12
    Hot Rookies Artists Proof #'d to 32
    #15 Kenny Britt 01/32 bv $10
    Red Zone #'d to 30
    #30 Fred Jackson 22/30 bv $10 (Jersey #'d)
    #33 Leodis McKelvin 23/30 bv $8
    #76 Jason Witten 25/30 bv $12
    #92 Tony Scheffler 03/30 bv $8
    #245 Vincent Jackson 01/30 bv $10
    #271 Torry Holt 20/30 bv $10
    #283 Chris Johnson 20/30 bv $12
    1989 Score Rookies
    #5 Knowshon Moreno bv $8
    #9 Hakeem Nicks bv $6
    Thanks for looking, Seth
    Photobucket link
    http://s637.photobucket.com/home/skilde/index
    Please don't tell me you want something of mine without having a list or photobucket updated and ready Thanks, Seth
Working...
X