I have the following 110 card lot of Derek Jeter for trade.
1993 Topps RC #98 $15.00
1996 Score #384 .60
1998 Fleer Tradition #2 $2.00
1998 UD #450 $2.00
1999 Fleer Tradition #5 $2.00
2000 Fleer Focus #11 $2.00
2000 Topps Power Players #P20 $2.50
2000 Topps Perennial All-Stars #PA2 $2.50
2000 Topps Opening Day #163 $6.00
2000 Pacific Vanguard High Voltage #26 $1.50
2000 UD #176 $2.00
2000 UD #526 $1.00
2001 Donruss #5 $2.00
2001 Topps #100 $1.25
2001 Topps A Look Ahead #LA2 $6.00
2001 UD #141 $2.00
2001 UD #263 $1.00
2002 Donruss #3 $2.00
2002 Fleer #20 $1.25
2002 Fleer #279 $2.50
2002 Fleer Tradition #142 $2.00
2002 Fleer Tradition Update #U362 $1.00
2002 Topps Opening Day #2 $1.50
2002 Ultra #2 $2.00
2003 Donruss #154 $2.00
2003 Topps #400 $1.25
2003 Topps Own The Game #OG17 $5.00
2004 Bowman #3 $1.50
2004 Fleer Authentix #2 $2.00
2004 Fleer Tradition #6 $1.50
2004 Fleer Tradition #259 x2 $1.50 each
2004 Topps #20 $1.00
2004 Topps #693 W/Arod $1.50
2004 Ultra #120 $1.50
2004 UD #127 $1.50
2005 Bowman #25 $2.00
2005 Donruss #269 $2.00
2005 Fleer Tradition #99 $1.50
2005 Topps #600 $1.00
2005 Topps #700 .50
2005 Topps All-Stars #TAS13 $4.00
2005 Topps Rookie Cup #100 $5.00
2005 UD #135 $1.50
2005 UD #296 $.75
2005 UD #489 $.75
2006 Fleer #390 $2.50
2006 Topps U&H #UH219 $2.00
2006 Topps U&H #UH326 W/Reyes .50
2006 Topps Turkey Red #580 $1.25
2006 Topps Turkey Red Red #580 x2 $2.50 each
2006 UD #307 $2.50
2006 UD #900 $2.50
2007 Bowman #90 $2.00
2007 Fleer #122 $2.00
2007 Fleer #389 $2.00
2007 Topps #327 W/Abreu x2 $1.25 each
2007 Topps Heritage SP #5 $15.00
2007 Topps Turkey Red #95 x2 $2.00 each
2007 Topps Turkey Red #109 x3 $2.00 each
2007 Ultra #126 $3.00
2008 Topps #455 $2.00
2008 Topps 50th Anniversary Topps All-Star Team #AR46 $6.00
2008 Topps Heritage #68 $2.50
2008 Topps Heritage #237 W/Wang/Cano $1.00
2008 UD #780 $2.50
2008 UD YSL ($8 each)
5980 5990 5994 5997 6054 6055 6065 6071 6072 6673 6680 6684 6689 6706
2008 UD Heroes #196 W/Griffey/Ripken/Ichiro $5.00
2008 UD Heroes Black #200 W/Pujols/Fielder/Ortiz $1.50
2008 UD X #70 x2 $2.50 each
2009 Bowman #80 x2 $2.00 each
2009 SP Authentic #2 $2.50
2009 Topps Ring of Honor #RH8 $6.00
2009 Topps U&H #UH17 W/Wright $2.00
2009 Topps U&H #UH131 $2.00
2009 Topps U&H Gold #UH69 W.Girardi #806/2009 $12.00
2009 UD X #62 x4 $2.50 each
2009 UD X Die Cut #62 x2 $6.25 each
2009 UD X Xponential #X2-DJ $6.00
2009 UD X Xponential #X4-DJ $8.00
2010 Topps History of the World Series #HWS21 $5.00
2010 Topps Legendary Lineage #LL-39 W/Phil Rizzuto $5.00
2010 Topps Opening Day #174 $2.00
2010 Topps Heritage #215 $?
2010 Topps Heritage SP #451 W/Jason Bartlett) $12.00
2010 Topps Heritage SP #486 $12.00
Total bv on the lot is $393.60 with one not sure on bv
Looking for wants to my sets, gu cards, auto's, vintage.
Thanks and lmk,
Dennis
1993 Topps RC #98 $15.00
1996 Score #384 .60
1998 Fleer Tradition #2 $2.00
1998 UD #450 $2.00
1999 Fleer Tradition #5 $2.00
2000 Fleer Focus #11 $2.00
2000 Topps Power Players #P20 $2.50
2000 Topps Perennial All-Stars #PA2 $2.50
2000 Topps Opening Day #163 $6.00
2000 Pacific Vanguard High Voltage #26 $1.50
2000 UD #176 $2.00
2000 UD #526 $1.00
2001 Donruss #5 $2.00
2001 Topps #100 $1.25
2001 Topps A Look Ahead #LA2 $6.00
2001 UD #141 $2.00
2001 UD #263 $1.00
2002 Donruss #3 $2.00
2002 Fleer #20 $1.25
2002 Fleer #279 $2.50
2002 Fleer Tradition #142 $2.00
2002 Fleer Tradition Update #U362 $1.00
2002 Topps Opening Day #2 $1.50
2002 Ultra #2 $2.00
2003 Donruss #154 $2.00
2003 Topps #400 $1.25
2003 Topps Own The Game #OG17 $5.00
2004 Bowman #3 $1.50
2004 Fleer Authentix #2 $2.00
2004 Fleer Tradition #6 $1.50
2004 Fleer Tradition #259 x2 $1.50 each
2004 Topps #20 $1.00
2004 Topps #693 W/Arod $1.50
2004 Ultra #120 $1.50
2004 UD #127 $1.50
2005 Bowman #25 $2.00
2005 Donruss #269 $2.00
2005 Fleer Tradition #99 $1.50
2005 Topps #600 $1.00
2005 Topps #700 .50
2005 Topps All-Stars #TAS13 $4.00
2005 Topps Rookie Cup #100 $5.00
2005 UD #135 $1.50
2005 UD #296 $.75
2005 UD #489 $.75
2006 Fleer #390 $2.50
2006 Topps U&H #UH219 $2.00
2006 Topps U&H #UH326 W/Reyes .50
2006 Topps Turkey Red #580 $1.25
2006 Topps Turkey Red Red #580 x2 $2.50 each
2006 UD #307 $2.50
2006 UD #900 $2.50
2007 Bowman #90 $2.00
2007 Fleer #122 $2.00
2007 Fleer #389 $2.00
2007 Topps #327 W/Abreu x2 $1.25 each
2007 Topps Heritage SP #5 $15.00
2007 Topps Turkey Red #95 x2 $2.00 each
2007 Topps Turkey Red #109 x3 $2.00 each
2007 Ultra #126 $3.00
2008 Topps #455 $2.00
2008 Topps 50th Anniversary Topps All-Star Team #AR46 $6.00
2008 Topps Heritage #68 $2.50
2008 Topps Heritage #237 W/Wang/Cano $1.00
2008 UD #780 $2.50
2008 UD YSL ($8 each)
5980 5990 5994 5997 6054 6055 6065 6071 6072 6673 6680 6684 6689 6706
2008 UD Heroes #196 W/Griffey/Ripken/Ichiro $5.00
2008 UD Heroes Black #200 W/Pujols/Fielder/Ortiz $1.50
2008 UD X #70 x2 $2.50 each
2009 Bowman #80 x2 $2.00 each
2009 SP Authentic #2 $2.50
2009 Topps Ring of Honor #RH8 $6.00
2009 Topps U&H #UH17 W/Wright $2.00
2009 Topps U&H #UH131 $2.00
2009 Topps U&H Gold #UH69 W.Girardi #806/2009 $12.00
2009 UD X #62 x4 $2.50 each
2009 UD X Die Cut #62 x2 $6.25 each
2009 UD X Xponential #X2-DJ $6.00
2009 UD X Xponential #X4-DJ $8.00
2010 Topps History of the World Series #HWS21 $5.00
2010 Topps Legendary Lineage #LL-39 W/Phil Rizzuto $5.00
2010 Topps Opening Day #174 $2.00
2010 Topps Heritage #215 $?
2010 Topps Heritage SP #451 W/Jason Bartlett) $12.00
2010 Topps Heritage SP #486 $12.00
Total bv on the lot is $393.60 with one not sure on bv
Looking for wants to my sets, gu cards, auto's, vintage.
Thanks and lmk,
Dennis
Comment