Announcement

Collapse
No announcement yet.

FS PSA Graded Baseball Listed By Teams 50's-Present (9) Teams Listed

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • FS PSA Graded Baseball Listed By Teams 50's-Present (9) Teams Listed

    BOSTON RED SOX ADDED
    (10) teams listed so far next up CUBS, REDS, PHILLIES

    I have a large collection of PSA Graded baseball cards from the 50's-Present day
    if you are looking for a certain team, player, our year LMK and I can get you a
    list and prices and scans upon request. No big deal for me to look feel free to ask.
    PM me our email me at bighurt20000@gmail.com

    Sucessful transactions with the following CU members: aconte, al032184, ArchStanton, Bigfan5, Bkritz, Boopotts, Bunker, Cardcounter2, cincyredlegs, CNote, commoncardman, CrazyMind2017, daddymc, DavidPuddy, Dboneesq, dcaudle70, downtown, fiveniner, gameusedhoop, GDM67, Goldlabels, gseaman25, HeritageAddict, hoopguru33, Jeff85fan, jivan, Justus, lbcoach20, lilmule, livi78, mandeld, markj111, MeteoriteGuy, mlaw215, MrVintage, onefasttalon, pocketpiececommems, RailsideCards, richtree, Rogermnj, samspop, Sethro, swartz1, TheDudeAbides, thenavarro, twiley, tyweb1,

    Sucessful transactions with the following VCP members: cadcets68

    James

    BALTIMORE ORIOLES
    1956 Topps Bob Nelson #169 PSA 5 $5
    1959 Topps Al Pilarcik #7 PSA 7 $10
    1959 Topps Connie Johnson #21 PSA 7 $10
    1959 Topps The Sporting News Willie Tasby #143 PSA 7 $10
    1959 Topps Whitey Lockman #411 PSA 7 $8
    1959 Topps Ronnie Hansen #444 PSA 7 $8
    1962 Topps Ron Hansen #245 PSA 8 $12
    1962 Topps Earl Robinson #272 PSA 8 $12
    1968 Topps Mark Belanger #118 PSA 10 $125 POP 7
    1968 Topps All Star Brooks Robinson #365 PSA 9 $75
    1968 Topps Checklist No Neck Chain Frank Robinson #454 PSA 9 $20
    1968 Topps John O'Donoghue #456 PSA 9 $15
    1968 Topps Bill Dillman #466 PSA 9 $18
    1968 Topps Dave McNally #478 PSA 9 $30
    1968 Topps Wally Bunker #489 PSA 9 $12
    1968 Topps Hank Bauer #513 PSA 9 $15
    1968 Topps Bird Belters Frank Robinson / Brooks Robinson #530 PSA 9 $140
    1973 Topps Doyle Alexander #109 PSA 8 $3.50
    1978 Topps Rick Dempsey #367 PSA 9 $5
    1978 Topps Tony Muser #418 PSA 10 $30 POP 8
    1981 All-Star Game Program Inserts-Hand Cut Eddie Murray PSA 10 $15 POP 3
    1981 Donruss Lenn Sakata #499 PSA 9 $3
    1981 Fleer Mark Belanger #175 PSA 9 $3
    1981 Fleer Tippy Martinez #179 PSA 9 $3
    1981 Fleer Eddie Murray #184 PSA 9 $5
    1981 Fleer Benny Ayala #185 PSA 9 $3
    1981 Fleer Terry Crowley #190 PSA 9 $3
    1981 Fleer Kirk Garcia #191 PSA 9 $3
    1981 Fleer Mark Corey #193 PSA 9 $3
    1981 Topps Stickers Eddie Murray #34 PSA 9 $5
    1986 Leaf Eddie Murray #83 PSA 10 $8
    1988 Topps Tiffany Mike Young #11 PSA 10 $5
    1989 Topps Mini League Leaders Eddie Murray #44 PSA 10 $8
    1989 Topps Tiffany Ken Gerhart #598 PSA 10 $5
    1991 Score Mike Mussina #383 PSA 9 $4
    1991 Topps Traded Jeffrey Hammonds #51T PSA 10 $5
    1992 Bowman Cal Ripken Jr. #400 $10
    1992 Donruss Cal Ripken Jr. #22 PSA 10 $7
    1992 Leaf Cal Ripken Jr. #52 $6
    1992 Upper Deck Cal Ripken Jr. #645 PSA 10 $7
    1994 Finest Pre-Production Mike Mussina #66 PSA 9 $6
    1995 Select Certified Mirror Gold Mike Mussina #9 PSA 10 $10 POP 2
    1997 Collector's Choice Eddie Murray #40 PSA 10 $6
    1997 Select Artist's Proof Mike Mussina #82 PSA 10 $12 POP 1
    1999 Bowman Chrome Ryan Minor PSA 9 $3
    1999 Finest Split Screen Refractor/Non-Refractor Cal Ripken Jr. / Tony Gwynn #SS5 PSA 10 $20 POP 4
    2000 Upper Deck Pros & Pros. Cal Ripken Jr. #20 $6

    BOSTON RED SOX AVAILABLE 1/29/11
    1954 Topps Jackie Jensen #80 PSA 6 $15
    1955 Topps Grady Hatton #131 PSA 6 $10
    1959 Topps Murray Wall #42 PSA 6 $5
    1959 Topps Billy Consolo #112 PSA 7 $9
    1959 Topps Jerry Zimmerman #146 PSA 7 $10
    1959 Topps Gene Stephens #261 PSA 8 $24
    1959 Topps Willard Nixon #361 PSA 7 $9
    1959 Topps Ike Delock #437 PSA 8 $16
    1959 Topps Infield Power Runnels / Gernert / Malzone #519 PSA 6 $16
    1968 Topps Reggie Smith #61 PSA 9 $16
    1968 Topps Bill Landis #189 PSA 9 $25
    1968 Topps Dave Morehead #212 PSA 9 $20
    1968 Topps Jim Lonborg #460 PSA 9 $18
    1968 Topps John Wyatt #481 PSA 9 $14
    1968 Topps John Wyatt #481 PSA 10 $85
    1968 Topps Jerry Stephenson #519 PSA 9 $12
    1968 Topps Jerry Stephenson #519 PSA 10 $80
    1968 Topps Norm Siebern #537 PSA 9 $30
    1973 Topps Danny Cater #317 PSA 8 $4
    1978 Topps Don Aase #12 PSA 9 $5
    1978 Topps Home Run Leaders George Foster / Jim Rice #202 PSA 9 $8
    1979 Topps Bill Lee #455 PSA 9 $5
    1979 Topps Carlton Fisk #680 PSA 8 $5
    1981 Donruss Steve Renko #337 PSA 9 $3
    1981 Donruss Bob Stanley #456 PSA 9 $3
    1981 Donruss Dave Stapleton #544 PSA 9 $3
    1981 Fleer Don Zimmer #230 PSA 9 $3
    1981 Fleer Tony Perez #241 PSA 8 $1.50
    1981 Fleer Carl Yastrzemski #638 PSA 9 $8
    1981 Topps Stickers Jim Rice #41 PSA 9 $4
    1981 Topps Stickers Fred Lynn #42 PSA 9 $4
    1981 Topps Stickers Tony Perez #44 PSA 9 $4
    1981 Topps Stickers Carl Yastrzemski #45 PSA 9 $6
    1988 Topps Tiffany Bob Stanley #573 PSA 10 $5
    1989 Topps Tiffany Wade Boggs #2 PSA 10 $6
    1990 Bowman Tiffany Wade Boggs #281 PSA 10 $6
    1990 Kaybee Kings Wade Boggs #3 PSA 10 $6
    1990 Score Wade Boggs #683 PSA 10 $6
    1991 Bowman Wade Boggs #129 PSA 10 $6
    1991 Donruss Rookies Mo Vaughn #36 PSA 10 $6
    1991 Score Wade Boggs #393 PSA 10 $6
    1991 Score Wade Boggs #889 PSA 10 $6
    1991 Score Cooperstown Wade Boggs #B1 PSA 10 $6
    1992 Stadium Club Wade Boggs #520 PSA 10 $6
    1992 Studio Wade Boggs #131 PSA 10 $6
    1992 US Playing Cards Aces-King Of Diamonds Wade Boggs PSA 10 $6
    1993 Leaf Gold All-Stars-Update Gary Sheffield / Wade Boggs #5 PSA 10 $6
    1993 Topps Gold Wade Boggs #390 PSA 10 $6
    1995 Collectors Choice SE Silver Signature #195 PSA 10 $6
    1999 Bowman Chrome David Eckstein #421 PSA 9 $4
    2002 Topps Archives 1987 Reprint Wade Boggs #72 PSA 10 $6
    2006 Fleer Tradition Manny Ramirez #148 PSA 10 $10
    2007 SP Authentic Manny Ramirez #58 PSA 10 $8
    2008 Upper Deck Baseball Heroes Jonathan Papelbon / Manny Ramirez / Jason Varitek / David Ortiz #198 PSA 10 $10 POP 1
    2008 Upper Deck Starquest Common David Ortiz #SQ-41 PSA 10 $10 POP 1
    2009 Topps A&G Highlight Sketches Manny Ramirez #7 PSA 10 $10

    CLEVELAND INDIANS
    1952 Topps Early Wynn #277 PSA 7 $200
    1958 Topps Billy Morgan #388 PSA 8 $20
    1959 Topps Morrie Martin #38 PSA 6 $6
    1959 Topps Dick Brown #61 PSA 6 $7
    1968 Topps Max Alvis #340 PSA 10 $125
    1968 Topps Vic Davalillo #397 PSA 9 $12
    1968 Topps Eddie Fisher #418 PSA 9 $14
    1968 Topps Orlando Pena #471 PSA 9 $28
    1968 Topps Duke Sims #508 PSA 9 $12
    1968 Topps Luis Tiant #532 PSA 9 $25
    1968 Topps Darrell Sutherland #551 PSA 10 $150 POP 7
    1970 Topps Barry Moore #366 PSA 8 $4
    1970 Topps Dean Chance #625 PSA 9 $12
    1971 Topps Larry Brown #539 PSA 7 $15
    1972 Topps Gerry Moses #356 PSA 8 $3.50
    1974 Topps Dick Tidrow #231 PSA 8 $3
    1976 Topps Jackie Brown #301 PSA 9 $6
    1977 Topps Frank Duffy #542 PSA 9 $7
    1978 Topps Al Fitzmorris #227 PSA 9 $5
    1978 Topps Buddy Bell #280 PSA 9 $5
    1978 Topps Don Hood #398 PSA 9 $5
    1978 Topps Rookie Pitchers #711 PSA 9 $5
    1979 Topps Buddy Bell #690 PSA 9 $5
    1981 Donruss Bo Diaz #517 PSA 8 $1
    1981 Fleer Mike Hargrove #387 PSA 9 $3
    1981 Fleer Dan Spillner #392 PSA 9 $3
    1981 Fleer Joe Charboneau #397 PSA 9 $3
    1992 Bowman Foil Manny Ramirez #676 PSA 9 $5
    1992 Stadium Club S.E. Skydome Manny Ramirez #146 PSA 9 $3
    1992 Topps Manny Ramirez #156 PSA 10 $10
    1992 Topps Gold Winner Manny Ramirez #156 PSA 9 $5
    1994 Collector's Choice Eddie Murray #595 $8
    1994 Stadium Club Eddie Murray #542 PSA 10 $8
    1995 Select Certified Eddie Murray #14 PSA 10 $8
    1995 SP Platinum Power Eddie Murray #PP14 PSA 10 $8
    1996 Bowman's Best Eddie Murray #42 PSA 10 $8
    1996 Score Eddie Murray #79 PSA 10 $8
    1996 Sportflix Eddie Murray #26 PSA 10 $8
    1999 Bowman Chrome David Riske #120 PSA 9 $2
    1999 Bowman Chrome Alex Ramirez #169 PSA 9 $2

    DETROIT TIGERS
    1952 Topps Johnny Lipon #89 PSA 6 $28
    1959 Topps Pitchers Beware Al Kaline / Charlie Maxwell #34 PSA 7 $25
    1959 Topps Hank Aguirre #36 PSA 7 $12
    1959 Topps Jim Bunning #149 PSA 6 $12
    1959 Topps Gus Zernial #409 PSA 8 $14
    1959 Topps Herm Wehmeier #421 PSA 7 $8
    1959 Topps Ossie Alvarez #504 PSA 6 $6
    1968 Topps Denny Ribant #326 PSA 9 $40
    1968 Topps Bill Freehan #470 PSA 10 $160 SOLD
    1968 Topps Tigers team #528 PSA 9 $225
    1970 Cesar Gutierrez #269 PSA 8 $5
    1971 Topps Daryl Patterson #481 PSA 7 $5.50
    1971 Topps Mickey Stanley #524 PSA 7 $5.50
    1973 Topps Chuck Seelbach #51 PSA 8 $3.50
    1973 Topps Chuck Seelbach #51 PSA 9 $9
    1976 Topps Aurelio Rodriguez #267 PSA 9 $9
    1976 Topps Tigers team #361 PSA 9 $9
    1977 Topps Bruce Kimm #554 PSA 8 $3
    1978 Topps Steve Kemp #21 PSA 9 $8
    1978 Topps Rusty Staub #370 PSA 9 $6
    1981 Donruss Dave Rozema #9 PSA 9 $3
    1981 Donruss Richie Hebner #125 PSA 8 $1.50
    1981 Fleer Alan Trammell #461 PSA 9 $5
    1981 Fleer Milt Wilcox #465 PSA 8 $1.50
    1981 Fleer Rick Peters #470 PSA 9 $3
    1981 Topps Stickers Lance Parrish #73 PSA 9 $3
    1981 Topps Stickers Alan Trammell #75 PSA 9 $3
    1981 Topps Stickers Kirk Gibson #78 PSA 9 $3
    1988 Topps Tiffany Tigers Leaders Kirk Gibson / Alan Trammell #429 PSA 10 $5 SOLD
    2003 Bowman Chrome Jeremy Bonderman #249 RC PSA 10 $12 SOLD
    2006 Upper Deck Justin Verlander #922 RC PSA 10 $12 SOLD
    2006 Upper Deck Artifacts Justin Verlander #63 PSA 10 $12 SOLD
    2008 Topps M. Ordonez / Ichiro / Placido Polanco #15 PSA 10 $10 SOLD

    LOS ANGELES DODGERS
    1961 Topps Brother Battery #521 PSA 8 $14
    1968 Topps Jim Brewer #298 PSA 10 $100
    1968 Topps John Purdin #336 PSA 9 $12
    1968 Topps Jeff Torborg #492 PSA 9 $10
    1968 Topps Jeff Torborg #492 PSA 9 $10
    1968 Topps Ron Fairly #510 PSA 9 $12
    1968 Topps Hank Aguirre #553 PSA 9 $18
    1976 Topps Bill Buckner #253 PSA 9 $7
    1976 Topps Bill Hooton #280 PSA 9 $7
    1978 Topps Bill Russell #128 PSA 9 $6
    1978 Topps Don Sutton #310 PSA 9 $6
    1978 Topps Mike Garman #417 PSA 9 $6
    1978 Topps Ted Martinez #546 PSA 9 $6
    1981 Donruss Steve Howe #511 PSA 9 $3
    1981 Donruss Gary Thomasson #534 PSA 9 $3
    1981 Fleer Steve Garvey #110 PSA 10 $20
    1981 Fleer Don Sutton #112 PSA 8 $1.50
    1981 Fleer Burt Hooton #113 PSA 9 $3
    1981 Fleer Derrel Thomas #123 PSA 9 $3
    1981 Fleer Joe Ferguson #124 PSA 9 $3
    1981 Fleer Dave Goltz #127 PSA 9 $3
    1981 Fleer Steve Yeager #129 PSA 9 $3
    1981 Fleer Pepe Frias #134 PSA 8 $1.50
    1981 Fleer Mickey Hatcher #135 PSA 8 $1.50
    1981 Fleer Ferando Valenzuels #140 PSA 8 1.50
    1981 Topps Stickers Don Sutton #27 PSA 9 $3
    1981 Topps Stickers Dave Lopes #175 PSA 9 $3
    1981 Topps Stickers Dusty Baker #182 PSA 9 $3
    1981 Topps Stickers Steve Garvey #252 PSA 9 $3
    1988 Topps Tiffany Mike Marshall #249 PSA 10 $5
    1989 Donruss Baseball's Best Eddie Murray #82 PSA 10 $8
    1989 Score Traded Eddie Murray #31T PSA 10 $8
    1989 Score Traded John Wetteland #90T PSA 10 $5
    1990 Bowman Tiffany Eddie Murray #101 PSA 10 $8
    1990 Kaybee Kings Eddie Murray #21 PSA 10 $7
    1991 Panini Stickers Eddie Murray #53 PSA 10 $10
    1991 Red Foley Sticker Book-Hand Cut Eddie Murray #68 PSA 9 $5
    1992 Bowman Raul Mondesi #64 PSA 10 $10
    1995 Bowman's Best Blue Paul Konerko #28 PSA 9 $5
    1997 Bowman Chrome Mike Piazza #85 PSA 10 $6
    1997 Pinnacle Totally Certified Platinum Red Mike Piazza #658/3999 #26 PSA 10 $6 SOLD
    2000 Bowman Chrome BFTH Chin-Feng-Chen #BC6 PSA 10 $5
    2009 Topps Manny Ramirez #326 PSA 10 $8
    2009 Topps Heritage TAN Johnny Podres / Tim Lincecum #TN7 PSA 10 $12
    2010 Topps Heritage Manny Ramirez #280 PSA 9 $4

    MILWAUKEE BREWERS
    1971 Topps Skip Lockwood #433 PSA 8 $12
    1971 Topps A.L. Rookies Brooks / Koegel / Northey #633 PSA 7 $6
    1973 Topps Brewers team #127 PSA 9 $9
    1978 Topps Charlie Moore #51 PSA 10 $12
    1978 Topps Sal Bando #265 PSA 9 $5
    1978 Topps Bill Travers #355 PSA 9 $5
    1978 Topps Larry Haney #391 PSA 10 $20 POP 7
    1981 Donruss Moose Haas #85 PSA 9 $3
    1981 Donruss Robin Yount #323 PSA 9 $5
    1981 Donruss Buck Martinez #444 PSA 9 $3
    1981 Fleer Sixto Lezcano #513 PSA 10 $12 POP 2
    1981 Fleer Bill Castro #517 PSA 9 $3
    1981 Fleer Jim Slaton #518 PSA 9 $3
    1981 Fleer Brewers/Cardinals Checklist #654 PSA 9 $3
    1981 Fleer Checklist 507-550 (514 Billy Travers) #654 PSA 9 $3
    1981 Topps Stickers Paul Molitor #91 PSA 9 $5
    1981 Topps Stickers Robin Yount #95 PSA 9 $5
    1981 Topps Stickers Robin Yount #244 PSA 9 $5
    1986 Fleer Star Stickers Robin Yount #131 PSA 10 $7
    1989 Bowman Robin Yount #144 PSA 10 $7
    1989 Donruss All-Stars Paul Molitor #3 PSA 10 $7
    1989 Donruss Baseball's Best Robin Yount #53 PSA 10 $7
    1989 Fleer Robin Yount #200 PSA 10 $7
    1990 Ames All-Stars Paul Molitor #14 PSA 10 $7
    1990 Bowman Inserts Robin Yount PSA 10 $7
    1990 Donruss Paul Molitor #103 PSA 10 $7
    1990 O-Pee-Chee All-Star Robin Yount #389 PSA 10 $6
    1990 Topps Stickercard Robin Yount #54 PSA 10 $7
    1991 Bowman Paul Molitor #32 PSA 10 $7
    1991 Donruss Paul Molitor #85 PSA 10 $7
    1991 O-Pee-Chee Premier Paul Molitor #82 PSA 10 $7
    1991 Topps Tiffany Gary Sheffield #68 PSA 10 $6
    1992 Classic Series 1 Robin Yount #T98 PSA 10 $7
    1992 Stadium Club Robin Yount #450 PSA 10 $7
    1992 Triple Play Robin Yount #81 PSA 10 $7
    1993 Donruss Spirit Of The Game Robin Yount #SG20 PSA 10 $7
    1993 Leaf Heading For The Hall Robin Yount #3 PSA 10 $7
    1993 O-Pee-Chee Robin Yount #365 PSA 10 $7
    1993 Stadium Club Inserts-3000 Hit Club Robin Yount #1 PSA 10 $7
    1995 Upper Deck Collector's Choice Robin Yount #47 PSA 10 $7
    1996 Baseball Best Geoff Jenkins #136 PSA 9 $3
    1999 Bowman Chrome Ron Belliard #159 PSA 9 $3
    2006 Topps Prince Fielder #639 PSA 10 $8
    2006 Upper Deck Special F/X Player Highlights Prince Fielder#PH-29 PSA 10 $12 POP 1
    2008 Upper Deck Prince Fielder #57 PSA 10 $8
    2008 Upper Deck Prince Fielder #799 PSA 10 $12 POP 1
    2009 Topps A&G National Pride Ryan Braun #NP62 PSA 10 $12 POP 2
    2010 Topps Heritage Ryan Braun #492 PSA 10 $12 POP 2

    NEW YORK METS
    1962 Topps Hobie Landrith #279 PSA 8 $20
    1968 Topps Tug McGraw #236 PSA 9 $25
    1968 Topps Tommie Agee #465 PSA 9 $18
    1968 Topps Don Shaw #521 PSA 9 $14
    1968 Topps Jerry Grote #582 PSA 9 $32
    1968 Topps Phil Linz #594 PSA 9 $18
    1971 Topps Ron Taylor #687 SP PSA 7 $10
    1977 Topps Bud Harrelson #44 PSA 9 $6
    1978 Topps Joe Torre #109 PSA 9 $8
    1978 Topps Pat Zachry #171 PSA 9 $6
    1978 Topps Skip Lockwood #379 PSA 9 $6
    1978 Topps Joel Youngblood #428 PSA 9 $6
    1978 Topps Craig Swan #621 PSA 9 $6
    1978 Topps Ron Hodges #653 PSA 9 $6
    1981 Donruss Frank Traveras #154 PSA 9 $3
    1981 Donruss Elliott Maddox #397 PSA 9 $3
    1981 Donruss Joe Torre #506 PSA 9 $5
    1981 Fleer Mark Bomback #323 PSA 9 $3
    1981 Fleer Joe Torre #325 PSA 8 $1.50
    1981 Fleer Elliott Maddox #326 PSA 7 $1
    1981 Fleer Joel Youngblood #331 PSA 9 $3
    1981 Fleer Dan Norman #337 PSA 9 $3
    1988 Topps Tiffany Mets Leaders Gary Carter / K. McReynolds #579 PSA 10 $5
    1993 Panini Stickers Eddie Murray #247 PSA 10 $10 POP 2
    2000 Pacfic Crown Collection Mike Piazza #182 PSA 10 $10 POP 1 SOLD
    2002 Upper Deck Ballpark Idols Mike Piazza #161 PSA 10 $10 POP 2
    2003 Topps Red Back Mike Piazza PSA 10 $10 POP 1 SOLD

    NEW YORK YANKEES
    1959 Topps Mickey Mantle #10 PSA 6 $350
    1959 Topps The Sporting News John Blanchard #117 PSA 6 $6
    1959 Topps The Sporting News John Blanchard #117 PSA 7 $14
    1959 Topps Whitey Ford #430 PSA 7 $40
    1959 Topps Tom Sturdivant #471 PSA 6 $8
    1959 Topps All Star Casey Stengel #552 PSA 7 $30
    1959 Topps All Star Bob Turley #570 PSA 6 $12
    1968 Topps Ralph Houk #47 PSA 9 $18
    1968 Topps Jake Gibbs #89 PSA 9 $12
    1968 Topps Steve Barber #316 PSA 9 $14
    1968 Topps Mike Hegan #402 PSA 9 $15
    1968 Topps Dick Howser #467 PSA 9 $15
    1968 Topps Dick Howser #467 PSA 10 $80
    1968 Topps M.L. Rookie Stars Jim Ray / Mike Ferraro #539 PSA 9 $35
    1971 Topps Ralph Houk #146 PSA 7 $6.50
    1971 Topps Gene Michael #483 PSA 7 $6.50
    1973 Topps Fritz Peterson #82 PSA 8 $3.50
    1973 Topps Steve Kline #172 PSA 8 $3.50
    1973 Topps Bernie Allen #293 PSA 8 $3.50
    1976 Topps Al Batting Leaders Rod Carew / Fred Lynn / Thurman Munson #192 PSA 9 $10
    1979 Topps Rich Gossage / Rollie Fingers #8 PSA 9 $7
    1979 Topps All-Time Record Holders Jack Chesbro / Cy Young #416 PSA 9 $5
    1981 Donruss Gene Michael #500 PSA 9 $3
    1981 Fleer Tommy John #81 PSA 9 $3
    1981 Fleer Luis Tiant #82 PSA 9 $3
    1981 Fleer (Craig On Back) Graig Nettles #87 PSA 7 $4
    1981 Fleer (Craig On Back) Graig Nettles #87 PSA 8 $10
    1981 Fleer (Craig On Back) Graig Nettles #87 PSA 9 $25
    1981 Fleer Rudy May #90 PSA 9 $3
    1981 Fleer Eric Soderholm #92 PSA 9 $3
    1981 Fleer Bob Watson #93 PSA 9 $3
    1981 Fleer Fred Stanley #100 PSA 9 $3
    1981 Topps Stickers Willie Randolph #108 PSA 9 $3
    1981 Topps Stickers Dave Winfield #111 PSA 9 $5
    1981 Topps Stickers Ron Guidry #112 PSA 9 $3
    1981 Topps Stickers Willie Randolph #242 PSA 9 $3
    1982 Donruss Yogi Berra #387 PSA 10 $10
    1982 Fleer Bucky Dent #33 PSA 10 $15
    1985 Donruss Dave Winfield #51 PSA 10 $10
    1985 Donruss White Letters Dave Winfield / Don Mattingly #651 PSA 10 $12
    1986 Donruss Rickey Henderson #51 PSA 10 $12
    1986 Fleer League Leaders Don Mattingly #22 PSA 10 $8
    1988 Topps Tiffany Dave Winfield #392 PSA 10 $8
    1989 Donruss All-Stars Don Mattingly #21 PSA 10 $8
    1989 Donruss Diamond Kings Don Mattingly # PSA 10 $8
    1989 Fleer Rickey Henderson #254 PSA 10 $8
    1989 Fleer Don Mattingly #258 PSA 10 $8
    1989 Topps Tiffany Richard Dotson #511 PSA 10 $5
    1990 Bowman Tiffany Dave Winfield #432 PSA 10 $7
    1991 O-Pee-Chee Premier Don Mattingly #77 PSA 10 $7
    1992 Ultra Don Mattingly #105 PSA 10 $7
    1993 Select Derek Jeter #250 PSA 9 $20 x2
    1993 Stadium Club Members Only Wade Boggs #601 PSA 10 $6
    1993 Studio Wade Boggs #31 PSA 10 $6
    1993 Ultra Wade Boggs #591 PSA 10 $6
    1994 Bowman's Best Red Wade Boggs #42 PSA 10 $7
    1994 Collector's Choice Don Mattingly #192 PSA 10 $7
    1994 Collector's Choice Don Mattingly #355 PSA 10 $8
    1994 Flair Hot Gloves Don Mattingly #6 PSA 10 $7
    1994 Panini Stickers Wade Boggs #99 PSA 10 $6
    1994 SP Wade Boggs #196 PSA 10 $6
    1995 Studio Gold Wade Boggs #46 PSA 10 $7
    1995 Topps Embossed Wade Boggs #49 PSA 10 $6
    1996 Bazooka Don Mattingly #23 PSA 10 $6
    1996 Collector's Choice Don Mattingly #100 PSA 10 $6
    1996 Collector's Choice Wade Boggs #420 PSA 10 $6
    1996 Donruss Press Proof Mariano Rivera #67 PSA 8 $10
    1996 Fleer Wade Boggs #180 PSA 10 $8
    1996 Fleer Update Wade Boggs #U214 PSA 10 $7
    1996 Topps Wade Boggs #225 PSA 10 $7
    1997 Finest Wade Boggs #62 PSA 10 $7
    1997 Topps Stars Wade Boggs #57 PSA 10 $7
    1998 Bowman Chrome Mike Lowell #85 PSA 10 $10
    2001 Finest All-Stars Derek Jeter #FAS2 PSA 10 $10
    2002 Topps Mike Mussina #20 PSA 10 $7
    2002 Topps Pristine Mariano Rivera #133 PSA 10 $12 POP 2
    2002 Bowman Chrome Refractor Jorge Posada #10 PSA 10 $20 POP 1
    2002 UD Authentics Jorge Posada #83 PSA 10 $10 POP 2
    2005 Leaf Sportscaster-Red Derek Jeter #10 #30/60 PSA 10 $40 POP 1
    2005 Ultra Alex Rodriguez #54 PSA 10 $10
    2006 SPx Derek Jeter #61 PSA 9 $4
    2007 Topps Hobby Masters Derek Jeter #HM8 PSA 10 $10
    2007 Topps Own The Game Alex Rodriguez #OTG19 PSA 10 $10
    2007 Ultra Retail Mariano Rivera #121 PSA 10 $12 POP 2
    2008 Topps Chrome Refractor Alex Rodriguez #1 PSA 9 $6
    2008 Upper Deck Alex Rodriguez #381 PSA 10 $10
    2009 SP Authentic Mariano Rivera #42 PSA 10 $12 POP 2
    2009 Topps C. Quentin / M. Cabrera / Alex Rodriguez #127 PSA 8 $2
    2009 Topps A & G Derek Jeter #323 PSA 9 $4
    2009 Topps A & G Highlight Sketches Mariano Rivera #24 PSA 10 $10 POP 3
    2009 Topps A & G National Pride Jorge Posada #NP15 PSA 10 $12 POP 1
    2009 Topps A & G National Pride Alex Rodriguez #NP75 PSA 10 $10
    2009 Topps Ticket To Stardom Derek Jeter #120 PSA 7 $1
    2009 Topps Ticket To Stardom-Perforated Mark Teixeira #85 PSA 10 $12 POP 1
    2010 Topps C. Pena / Mark Teixeira / J. Bay #139 PSA 10 $10 POP 2
    2010 Topps Mark Teixeira / J. Bay / A. Lind #233 PSA 9 $3
    2010 Topps Attax Code Card Alex Rodriguez PSA 10 $12 POP 3
    2010 Topps Allen & Ginter Alex Rodriguez #285 PSA 10 $12 POP 2

    ST. LOUIS CARDINALS
    1957 Topps Ken Boyer #122 PSA 5 $8
    1958 Topps (White Name) Hobie Landrith #24 PSA 6 $6
    1959 Topps Cardinals team #223 PSA 6 $12
    1959 Topps Ernie Broglio #296 PSA 7 $8
    1959 Topps Phil Clark #454 PSA 7 $9
    1959 Topps Hal R. Smith #497 PSA 7 $8
    1968 Topps Dave Ricketts #46 PSA 9 $15
    1968 Topps Bob Tolan #84 PSA 9 $20
    1968 Topps World Series Game 1 #151 PSA 9 $30
    1968 Topps World Series Game 1 #151 PSA 10 $125
    1968 Topps World Series Game 3 #153 PSA 9 $25
    1968 Topps World Series Game 4 #154 PSA 9 $45
    1968 Topps World Series Game 5 #155 PSA 9 $15
    1968 Topps World Series Game 6 #156 PSA 9 $25
    1968 Topps World Series Game 6 #156 PSA 10 $350 POP 7
    1968 Topps World Series Game 7 #157 PSA 9 $30
    1968 Topps World Series Summary #158 PSA 9 $35
    1968 Topps Checklist Orlando Cepeda #278 PSA 9 $35
    1968 Topps Jack Lamabe #311 PSA 10 $350 POP 5
    1968 Topps Ray Washburn #388 PSA 9 $18
    1968 Topps Dick Simpson #459 PSA 9 $12
    1971 Topps Leron Lee #521 PSA 7 $6
    1971 Topps Moe Drabowsky #685 (SP) PSA 7 $12
    1971 Topps Mike Shannon #735 (SP) PSA 7 $14
    1973 Topps Al Santorini #24 PSA 8 $3.50
    1973 Topps Luis Melendez #47 PSA 8 $3.50
    1973 Topps Luis Melendez #47 PSA 9 $7
    1974 Topps Reggie Cleveland #175 PSA 8 $3.50
    1977 Topps Cardinals team #183 PSA 9 $10
    1978 Topps Tony Scott #352 PSA 9 $5
    1981 Donruss Red Schoendienst #431 PSA 9 $3
    1981 Donruss Jim Kaat #536 PSA 8 $1
    1981 Donruss Mark Littell #580 PSA 8 $1
    1981 Donruss Ken Oberkfell #583 PSA 9 $3
    1981 Fleer Garry Templeton #529 PSA 9 $3
    1981 Fleer Bob Sykes #533 PSA 9 $3
    1981 Fleer Bob Forsch #537 PSA 9 $3
    1981 Fleer Mike Phillips #538 PSA 9 $3
    1981 Fleer Bobby Bonds #546 PSA 9 $3
    1981 Topps Stickers George Hendrick #220 PSA 10 $10 POP 2
    1981 Topps Stickers Bruce Sutter #221 PSA 10 $6
    1988 Topps Tiffany Tom Lawless #183 PSA 10 $5
    1988 Topps Tiffany Cardinals Leaders #351 PSA 10 $5
    1988 Topps Tiffany Jack Clark All-Star #397 PSA 10 $5
    1989 Donruss All-Stars Ozzie Smith #37 PSA 10 $8
    1989 Fleer Ozzie Smith 463 PSA 10 $8
