| Here's the story - I do not collect | the newer | ||
| cards - have these left over from | Christmas | ||
| I would like to trade them before | I send them | ||
| away. Looking for 2019 Cubs | except Topps | ||
| base - maybe Bears Packers | Red Sox | ||
| Brewers | |||
| 2019 Topps Series 2 for trade | |||
| 35rh ANNIVERSARY | |||
| 84R-BL | BRANDON LOWE | RAYS | |
| FAMOUS FEATS | |||
| FF-7 | FRANK THOMAS | WHITE SOX | |
| FF-27 | STAN MUSIAL | CARDINALS | |
| MOOKIE BETTS | |||
| MB-19 MB-21 | |||
| SHORT PRINT | |||
| 356 | STEPHEN STRASBURG | NATIONALS | |
| RAINBOW | |||
| 529 | CHANCE SISCO | ORIOLES | |
| BASE | |||
| 353 | GARY SACHEZ | YANKEES | |
| 354 | NOMAR MAZARA | RANGERS | |
| 357 | CHRIS MARTIN | RANGERS | |
| 364 | KENTA MAEDA | DODGERS | |
| 391 | JUNG HO KANG | PIRATES | |
| 392 | CIONEL PEREZ | ASTROS | |
| 412 | CLINT FRAZIER | YANKEES | |
| 420 | KEVIN KIERMAIER | RAYS | |
| 424 | TWINS | TWINS | |
| 428 | PABLO SANDOVAL | GIANTS | |
| 432 | RYAN YARBROUGH | RAYS | |
| 433 | PEDRO BAEZ | DODGERS | |
| 445 | WALKER BUEHLER | DODGERS | |
| 451 | JORGE ALFARO | MARLINS | |
| 459 | TREVOR HILDENBERGER | TWINS | |
| 460 | TREVOR STORY | ROCKIES | |
| 483 | ALEX COBB | ORIOLES | |
| 486 | CC SABATHIA | YANKEES | |
| 496 | BUCK FARMER | TIGERS | |
| 498 | PABLO REYES | PIRATES | |
| 507 | CODY BELLINGER | DODGERS | |
| 508 | DYNAMIC DUO | BRAVES | |
| 527 | CHICAGO WHITE SOX | WHITE SOX | |
| 533 | MATT SHOEMAKER | BLUE JAYS | |
| 548 | CHRIS OWINGS | ROYALS | |
| 550 | ADAM CIMBER | INDIANS | |
| 551 | KOLTEN WONG | CARDINALS | |
| 553 | DANIEL MENGDEN | A'S | |
| 556 | ROWDY TELLEZ | BLUE JAYS | |
| 578 | PATRICK WISDOM | RANGERS | |
| 579 | ANDREW BENINTENDI | RED SOX | |
| 587 | JOHAN CAMARO | BRAVES | |
| 588 | TAYLOR WARD | ANGELS | |
| 602 | GERMAN MARQUEZ | ROCKIES | |
| 610 | HOWIE KENDRICK | NATIONALS | |
| 619 | TOMMY HUNTER | PHILLIES | |
| 621 | PAT VALAIKA | ROCKIES | |
| 626 | ROBBIE ERLIN | PADRES | |
| 640 | BRIAN GOODWIN | ROYALS | |
| 649 | CARLOS TOCCI | RANGERS | |
| 661 | ZACK GREINKE | D-BACKS | |
| 664 | LUCAS GIOLITO | WHITE SOX | |
| 668 | PAT NESHEK | PHILLIES | |
| 669 | MALLEX SMITH | MARINERS | |
| 678 | LUIS ORTIZ | ORIOLES | |
| 679 | ADAM WAINWRIGHT | CARDINALS | |
| 684 | ROBERT STOCK | PADRES | |
| 691 | REDS | REDS | |
| 692 | FERNANDO RODNEY | A'S | |
| 693 | RYAN BRASIER | RED SOX | |
| 700 | ALEX BREGMAN | ASTROS | |
| 2019 Topps Update | |||
| HARPER | |||
| BH-3 | BH-3 BH-10 | ||
| BH-10 | |||
| PEREN ALL STARS | |||
| PAS-34 | CLAYTON KERSHAW | DODGERS | |
| PAS-40 | ROY HALLADAY | BLUE JAYS | |
| GREATEST PLAYERS | |||
| 150-42 | TODD HELTON | ROCKIES | |
| 35TH ANNIVERSARY | |||
| 84-50 | THURMAN MUNSON | YANKEES | |
| SHORT PRINT | |||
| US242 | ADAM JONES | D-BACKS | |
| BASE | |||
| US4 | GARY SANCHEZ | YANKEES | |
| US15 | JAMES McCANN | WHITE SOX | |
| US41 | RUSSELL MARTIN | DODGERS | |
| US42 | DAVID DAHL | ROCKIES | |
| US44 | TREVOR STORY | ROCKIES | |
| US73 | PETER LAMBET | ROCKIES | |
| US85 | ROBBIE GROSSMAN | A'S | |
| US88 | AARON BROOKS | A'S | |
| US93 | MICHAEL BRANTLEY | ASTROS | |
| US95 | NICK SENZEL | REDS | |
| US97 | ERIK SWANSON | MARINERS | |
| US104 | SANDY ALCANTARA | MARLINS | |
| US108 | COLE IRVIN | PHILLIES | |
| US110 | MARWIN GONZALEZ | TWINS | |
| US114 | JOEY GALLO | RANGERS | |
| US123 | JUSTUS SHEFFIELD | MARINERS | |
| US124 | RAIMEL TAPIA | ROCKIES | |
| US132 | NEIL WALKER | MARLINS | |
| US138 | ADAM WARREN | PADRES | |
| US144 | XANDER BOGAERTS | RED SOX | |
| US145 | NICK ANDERSON | MARLINS | |
| US170 | MICHAEL CHAVIS | RED SOX | |
| US171 | CORRIN MARTIN | ASTROS | |
| US180 | JOSH VanMETER | REDS | |
| US182 | ANDREW KNIZNER | CARDINALS | |
| US184 | TRAVIS d'ARNAUD | RAYS | |
| US190 | GREG HOLLAND | D-BACKS | |
| US199 | WILL SMITH | DODGERS | |
| US201 | KEVIN PILLAR | GIANTS | |
| US207 | CHRIS PADDACK | PADRES | |
| US211 | SKYE BOLT | A'S | |
| US212 | WEI-CHIEH HUANG | RANGERS | |
| US217 | DAVID ROBERTSON | PHILLIES | |
| US221 | SHELBY MILLER | RANGERS | |
| US223 | JOHN MEANS | ORIOLES | |
| US226 | RYNE HARPER | TWINS | |
| US230 | PEDRO SEVERINO | ORIOLES | |
| US238 | BERGEN/COONROD | GIANTS | |
| US241 | GUERRERO,JR/DRURY | BLUE JAYS | |
| US249 | NICK MARGEVICIUS | PADRES | |
| US250 | JOHAHAN LUCROY | ANGELS | |
| US254 | SHANE GREENE | TIGERS | |
| US256 | JAKE BAUERS | INDIANS | |
| US258 | LANCE LYNN | RANGERS | |
| US264 | WOTHERSPOON/KLINE | ORIOLES | |
| US277 | LUKE WEAVER | D-BACKS | |
| US282 | NATHAN FOVALDI | RED SOX | |
| US294 | JOSH FUENTES | ROCKIES | |
| US297 | HYUN-JIN RYU | DODGERS | |
| US298 | CARLOS SANTANA | INDIANS | |
| US300 | RENATO NUNEZ | ORIOLES | |
| 2019 TOPPS TRIBUTE | |||
| ROOKIE ACCLIMATION | |||
| 19R-2 | ROWDY TELLEZ | BLUE JAYS | 24/99 GREEN |
| BASE | |||
| 4 | KRIS DAVIS | A'S | |
| 9 | EDDIE MURRAY | ORIOLES | |
| 33 | MITCH HANIGER | MARINERS | |
| 44 | TORII HUNTER | TWINS | |
| 74 | BOB FELLER | INDIANS | |
| 83 | ENOS SLAUGHTER | CARDINALS | |
| 84 | CHARLIE BLACKMON | ROCKIES | |
Announcement
Collapse
No announcement yet.
2019 Topps for trade
Collapse
X
-
2019 Topps for trade
Tags: None