FOR TRADE | ||||
WANT GRADED CUB | IN RETURN | |||
2017 | TOPPS | JUSTIN TURNER | DODGERS | BCCG10 |
PURPLE BORDER | ||||
Do not need Topps | ||||
can use Bowman Donruss | ||||
or Panini Cubs in return | ||||
2020 | DONRUSS | MAURICIO DUBON | SAN FRANCISCO | 33 |
2020 | DONRUSS | ERIC HOSMER | SAN DIEGO | 65 |
2020 | DONRUSS | JOSE ABREU | CHICAGO | 107 |
2020 | DONRUSS | ALEX BREGMAN | HOUSTON | 112 A-BRIG VAR |
2020 | DONRUSS | GEORGE SPRINGER | HOUSTON | 176 |
2020 | DONRUSS | JONATHAN HERNANDEZ | TEX | 238 |
2020 | DONRUSS | ZACK COLLINS | CHI | 247 VAR |
2019 | TOPPS | KYLE TUCKER | ASTROS | 60 |
2019 | TOPPS | MICHAEL TAYLOR | NATIONALS | 101 |
2019 | TOPPS | WILLIE CALHOUN | RANGERS | 113 |
2019 | TOPPS | TYLER GLASNOW | BLUE JAYS | 115 |
2019 | TOPPS | RYON HEALY | MARINERS | 141 |
2019 | TOPPS | YAN GOMES | INDIANS | 143 |
2019 | TOPPS | BLAKE TREINEN | A'S | 147 |
2019 | TOPPS | JAMES McCANN | TIGERS | 155 |
2019 | TOPPS | ERIC HOSMER | PARES | 161 |
2019 | TOPPS | ROBBIE RAY | DIAMONDBACKS | 165 |
2019 | TOPPS | MANNY MARGOT | PADRES | 170 |
2019 | TOPPS | BRIAN ANDERSON | MARLINS | 212 |
2019 | TOPPS | SHANE GREENE | TIGERS | 229 |
2019 | TOPPS | SETH LUGO | METS | 237 |
2019 | TOPPS | JONATHAN LOAISIGA | YANKEES | 243 |
2019 | TOPPS | RYAN BORUCKI | BLUE JAYS | 246 |
2019 | TOPPS | JUSTIN BOUR | PHILLIES | 248 |
2019 | TOPPS | JORDAN ZIMMERMANN | TIGERS | 249 |
2019 | TOPPS | JAKOB JUNIS | ROYALS | 252 |
2019 | TOPPS | ALWAYS SONNY | YANKEES | 263 |
2019 | TOPPS | MIKE MINOR | RANGERS | 278 |
2019 | TOPPS | ANDREW MILLER | INDIANS | 293 |
2019 | TOPPS | DYNAMIC DUO | ASTROS | 294 |
2019 | TOPPS | DEVON TRAVIS | BLUE JAYS | 298 |
2019 | TOPPS | KEVIN GAUSMAN | BRAVES | 317 |
2019 | TOPPS | BRIAN McCANN | ASTROS | 322 |
2019 | TOPPS | HEATH FILLMYER | ROYALS | 326 |
2019 | TOPPS | YONDER ALONSO | INDIANS | 328 |
2019 | TOPPS | TYLER SKAGGS | ANGELS | 340 |
2018 | TOPPS | ANDRELTON SIMMONS | ANGELS | 15 |
2018 | TOPPS | AUSTIN HAYS | ORIOLES | 62 |
2018 | TOPPS | GIANCARLO STANTON | MARLINS | 100 |
2018 | TOPPS | MITCH MORELAND | RED SOX | 104 |
2018 | TOPPS | BRETT GARDNER | YANKEES | 204 |
2018 | TOPPS | LANCE McCULLERS | WORLD SERIES | 212 |
2018 | TOPPS | KHRIS DAVIS | A'S | 325 |
2018 | TOPPS | ROBINSON CANO | MARINERS | OD-1 |
2018 | TOPPS | MITCH HANIGER | MARINERS | TS-23 |
2016 | LEAF | BABE RUTH | 11 | |
2016 | LEAF | BABE RUTH | 40 | |
2016 | LEAF | BABE RUTH | 41 | |
2016 | LEAF | BABE RUTH | 77 | |
2016 | LEAF | BABE RUTH | Q-03 | |
2013 | PINNACLE | YOENIS CESPEDES | OAKLAND | 39 |
2013 | PINNACLE | WEI-YIN CHEN | BALTIMORE | 77 |
2013 | PINNACLE | PRINCE FIELDER | DETROIT | 100 |
2013 | PINNACLE | BRETT ANDERSON | OAKLAND | 116 |
2013 | PINNACLE | MICHAEL BOURN | CLEVELAND | 135 |
2013 | PINNACLE | ROB BRENTLY | MIAMI | 171 |
2013 | PINNACLE | NEW YORK | COLLIN McHUGH | 196 |
2013 | PINNACLE | ATLANTA | GREG MADDUX | SHUTOUT CV23 |
2012 | TRIPLE PLAY | ADAM JONES | BALTIMORE | 7 |
2012 | TRIPLE PLAY | JUSTIN MORNEAU | MINNESOTA | 51 |
2012 | TRIPLE PLAY | DEREK JETER | NEW YORK | 57 |
2012 | TRIPLE PLAY | TIM LINCECUM | SAN FRANCISCO | 72 |
2012 | TRIPLE PLAY | JUSTIN UPTON | ARIZONA | 97 |
2012 | TRIPLE PLAY | A-ROD | NEW YORK | 139 |
2012 | TRIPLE PLAY | BUSTER POSEY | SAN FRANCISCO | 181 |
2012 | TRIPLE PLAY | JOSH HAMILTON | TEXAS | 219 |
2012 | TRIPLE PLAY | JEMILE WEEKS | OAKLAND | 254 |
2012 | TRIPLE PLAY | CAL RIPKEN JR. | HALL OF FAME | 273 |
2012 | TRIPLE PLAY | ALBERT PUJOLS | FIRST BASE | 285 |
2012 | TP STICKER | CRASHING THROUGH | BRICK WALL | 9 |
2012 | TP STICKER | ALBERT PUJOLS | POWER HITTER | 14 |
Announcement
Collapse
No announcement yet.
Odds and Ends for trade
Collapse
X
-
Odds and Ends for trade
Tags: None