looking for any cards of any the current thunder players i don't have.base,rc,inserts,au,gu.here is the current roster:
Thunder 2010-11 Roster
45 Cole Aldrich C 6-11 245 10/31/1988 Kansas R
4 Nick Collison F-C 6-10 255 10/26/1980 Kansas 6
14 Daequan Cook G 6-5 210 04/28/1987 Ohio State 3
35 Kevin Durant - C F 6-9 230 09/29/1988 Texas 3
13 James Harden G 6-5 220 08/26/1989 Arizona State 1
9 Serge Ibaka F-C 6-10 235 09/18/1989 Brazzaville, Republic of Congo 1
7 Royal Ivey G 6-4 215 12/20/1981 Texas 6
6 Eric Maynor G 6-3 175 06/11/1987 Virginia Commonwealth 1
8 Nazr Mohammed C 6-10 250 09/05/1977 Kentucky 12
23 Byron Mullens C 7-0 275 02/14/1989 Ohio State 1
5 Kendrick Perkins C 6-10 280 11/10/1984 Clifton J. Ozen HS (TX) 7
3 Nate Robinson G 5-9 180 05/31/1984 Washington 5
2 Thabo Sefolosha G 6-7 215 05/02/1984 Vevey, Switzerland 4
30 Robert Vaden G-F 6-5 205 03/03/1985 Alabama-Birmingham R
0 Russell Westbrook - C G 6-3 187 11/12/1988 UCLA 2
plmk what you have and what you are looking for.thanks.
Thunder 2010-11 Roster
45 Cole Aldrich C 6-11 245 10/31/1988 Kansas R
4 Nick Collison F-C 6-10 255 10/26/1980 Kansas 6
14 Daequan Cook G 6-5 210 04/28/1987 Ohio State 3
35 Kevin Durant - C F 6-9 230 09/29/1988 Texas 3
13 James Harden G 6-5 220 08/26/1989 Arizona State 1
9 Serge Ibaka F-C 6-10 235 09/18/1989 Brazzaville, Republic of Congo 1
7 Royal Ivey G 6-4 215 12/20/1981 Texas 6
6 Eric Maynor G 6-3 175 06/11/1987 Virginia Commonwealth 1
8 Nazr Mohammed C 6-10 250 09/05/1977 Kentucky 12
23 Byron Mullens C 7-0 275 02/14/1989 Ohio State 1
5 Kendrick Perkins C 6-10 280 11/10/1984 Clifton J. Ozen HS (TX) 7
3 Nate Robinson G 5-9 180 05/31/1984 Washington 5
2 Thabo Sefolosha G 6-7 215 05/02/1984 Vevey, Switzerland 4
30 Robert Vaden G-F 6-5 205 03/03/1985 Alabama-Birmingham R
0 Russell Westbrook - C G 6-3 187 11/12/1988 UCLA 2
plmk what you have and what you are looking for.thanks.
Comment