Looking for Autos and Multi Color Patches. Also intrested in low numbered Inserts (/25 or less) or RCs (/100 or less).
MCGEE /100, WOODSON /50, WITTEN /100, STEWART /100, OWENS /99, TAYLOR /100, THOMAS / 100
RATLIFF /25, PORTER 1/32, LOTT 1/100, HOWARD /500, WARE /25, SUTTON /25
TOMLINSON /25, OLSEN /25, MANNING /25, JOHNSON /25, SHULER /10
THOMAS /20, SANDERS /10, SHARPE /32, SMITH /32, THOMAS /25, DUNN /5
LYNCH /100, REVIS /49, KINDLE /50, MCGAHEE /50, NICKS /50, POLAMALU /99
MOORE /100, MACLIN /100, PERKINS /100, PAYTON /100
SEAU /50, SANCHEZ /100, TATE /99, WAYNE /99, SMITH /100, SIMS /50
WILLIAMS /100, TURNER /100, TURNER /50, ROBISKIE /50, MATTHEWS /999, YOUNG /99
ORAKPO/MCCOY /25, MOSS /32, MAYNARD /35, WILLIAMS /32, OKWO /32, MERLING /25
Adrian Peterson RC AU 1/5
ADRIAN PETERSON/BRANDON JACKSON/MICHAEL BUSH
BRANDON MARRIWEATHER AU
Spiller/Matthews/Best/Gerhart/Tate/Hardesty /18
DEZ BRYANT RC AU
Dez Bryant RC AU /360
MCGEE /100, WOODSON /50, WITTEN /100, STEWART /100, OWENS /99, TAYLOR /100, THOMAS / 100
RATLIFF /25, PORTER 1/32, LOTT 1/100, HOWARD /500, WARE /25, SUTTON /25
TOMLINSON /25, OLSEN /25, MANNING /25, JOHNSON /25, SHULER /10
THOMAS /20, SANDERS /10, SHARPE /32, SMITH /32, THOMAS /25, DUNN /5
LYNCH /100, REVIS /49, KINDLE /50, MCGAHEE /50, NICKS /50, POLAMALU /99
MOORE /100, MACLIN /100, PERKINS /100, PAYTON /100
SEAU /50, SANCHEZ /100, TATE /99, WAYNE /99, SMITH /100, SIMS /50
WILLIAMS /100, TURNER /100, TURNER /50, ROBISKIE /50, MATTHEWS /999, YOUNG /99
ORAKPO/MCCOY /25, MOSS /32, MAYNARD /35, WILLIAMS /32, OKWO /32, MERLING /25
Adrian Peterson RC AU 1/5
ADRIAN PETERSON/BRANDON JACKSON/MICHAEL BUSH
BRANDON MARRIWEATHER AU
Spiller/Matthews/Best/Gerhart/Tate/Hardesty /18
DEZ BRYANT RC AU
Dez Bryant RC AU /360
Comment