Announcement

Collapse
No announcement yet.

player wants lists

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • player wants lists

    i need randy moss cards anything from rcs, base, inserts,#ed inserts, jrsy cards, gufb cards, auto cards or anything i may need of him got 1300-1400 diff cards of him played for vikes ,raiders, pats

    also looking for certain old viking players and any of the curent roster players
    gb packers
    mn twins
    mn gopher players on any pro fb teams
    lists are below this

    30 Baker, Scott SP R R 6-4 220 28 4 Shreveport, Louisiana $750,000
    53 Blackburn, Nick SP R R 6-4 227 27 2 Ada, Oklahoma $440,000
    28 Crain, Jesse RP R R 6-1 215 28 5 Toronto, Ontario $1,700,000
    52 Duensing, Brian RP/SP L L 5-11 195 26 R Marysville, Kansas $400,000
    63 Gabino, Armando SP R R 6-3 210 26 R Santiago, Dominican Republic N/A
    54 Guerrier, Matt RP R R 6-3 195 31 5 Cleveland, Ohio $1,475,000
    44 Keppel, Bobby RP R R 6-5 215 27 3 St. Louis, Missouri N/A
    47 Liriano, Francisco SP/RP L L 6-2 225 25 4 San Cristobal, Dominican Republic $430,000
    37 Mahay, Ron RP L L 6-2 190 38 14 Crestwood, Illinois $4,000,000
    49 Manship, Jeff RP/SP R R 6-2 202 24 R San Antonio, Texas N/A
    50 Mijares, José RP L L 6-0 231 24 1 Caracas, Venezuela N/A
    36 Nathan, Joe RP/CL R R 6-4 225 34 10 Houston, Texas $11,250,000
    48 Pavano, Carl SP R R 6-5 240 33 11 New Britain, Connecticut $1,500,000
    60 Rauch, Jon RP R R 6-11 291 31 7 Louisville, Kentucky $2,525,000

    Catchers
    Catchers No Player Pos Bat Thw Ht Wt Age Exp Birthplace 2009 Salary
    7 Mauer, Joe C L R 6-5 225 26 5 St. Paul, Minnesota $10,500,000
    58 Morales, José C S R 5-11 197 26 2 Rio Piedras, Puerto Rico $400,000
    55 Redmond, Mike C R R 5-11 200 38 11 Seattle, Washington $950,000

    Infielders
    Infielders No Player Pos Bat Thw Ht Wt Age Exp Birthplace 2009 Salary
    32 Buscher, Brian 3B/1B L R 6-0 222 28 2 Jacksonville, Florida $412,500
    18 Cabrera, Orlando SS R R 5-9 185 34 12 Cartagena, Colombia $4,000,000
    25 Casilla, Alexi 2B/SS S R 5-9 178 25 3 San Cristobal, Dominican Republic $427,500
    24 Crede, Joe 3B R R 6-2 230 31 9 Jefferson City, Missouri $2,500,000
    23 Harris, Brendan SS/3B/2B/1B R R 6-1 210 29 5 Albany, New York $466,100
    19 Huber, Justin 1B/LF R R 6-2 205 27 4 Melbourne, Victoria N/A
    33 Morneau, Justin 1B L R 6-4 235 28 6 New Westminster, British Columbia $11,600,000
    8 Punto, Nick SS/2B/3B S R 5-9 190 31 8 San Diego, California $4,000,000
    20 Tolbert, Matt 2B/3B/SS/1B S R 6-0 185 27 1 McComb, Mississippi N/A

    Outfielders
    Outfielders No Player Pos Bat Thw Ht Wt Age Exp Birthplace 2009 Salary
    5 Cuddyer, Michael RF/1B/CF/2B R R 6-2 215 30 8 Norfolk, Virginia $7,666,666
    22 Gómez, Carlos CF R R 6-4 215 23 2 Santiago, Dominican Republic $437,500
    2 Span, Denard LF/CF/RF L L 6-0 205 25 1 Tampa, Florida $435,000
    21 Young, Delmon LF R R 6-3 200 24 3 Montgomery, Alabama $1,152,000

    Designated Hitter
    Designated Hitter No Player Pos Bat Thw Ht Wt Age Exp Birthplace 2009 Salary
    16 Kubel, Jason DH/LF/RF L R 6-0 218 27 5 Belle Fourche, South Dakota $2,750,000

    On Disabled List
    On Disabled List No Player Pos Date Status Injury
    26 Bonser, Boof RP/SP Mar 27 60-Day DL Right shoulder surgery - out for season
    17 Neshek, Pat RP Feb 21 60-Day DL Recovery from right elbow surgery
    59 Slowey, Kevin SP Jul 4 60-Day DL Right wrist surgery - out for season

    any of the players on 87 and 91 ws teams also

    87 ws team roster
    49 Allan Anderson 6-00 186 Left Left 1964-01-07
    22 Keith Atherton 6-04 200 Right Right 1959-02-19
    40 Juan Berenguer 5-11 215 Right Right 1954-11-30
    30 Jeff Bittiger 5-10 175 Right Right 1962-04-13
    28 Bert Blyleven 6-03 207 Right Right 1951-04-06
    38 Steve Carlton 6-04 210 Left Left 1944-12-22
    21 George Frazier 6-05 205 Right Right 1954-10-13
    46 Joe Klink 5-11 175 Left Left 1962-02-03
    36 Joe Niekro 6-01 190 Right Right 1944-11-07
    19 Randy Niemann 6-04 200 Left Left 1955-11-15
    36 Mark Portugal 6-00 190 Right Right 1962-10-30
    41 Jeff Reardon 6-01 195 Right Right 1955-10-01
    31 Dan Schatzeder 6-00 195 Left Left 1954-12-01
    23 Roy Smith 6-03 200 Right Right 1961-09-06
    48 Mike Smithson 6-08 215 Right Left 1955-01-21
    17 Les Straker 6-01 193 Right Right 1959-10-10
    16 Frank Viola 6-04 209 Left Left 1960-04-19
    # Catchers Height Weight Throws Bats Date Of Birth
    33 Sal Butera 6-00 190 Right Right 1952-09-25
    15 Tim Laudner 6-03 212 Right Right 1958-06-07
    11 Tom Nieto 6-01 205 Right Right 1960-10-27
    12 Mark Salas 6-00 205 Right Left 1961-03-08
    # Infielders Height Weight Throws Bats Date Of Birth
    8 Gary Gaetti 6-00 200 Right Right 1958-08-19
    7 Greg Gagne 5-11 172 Right Right 1961-11-12
    14 Kent Hrbek 6-04 235 Right Left 1960-05-21
    4 Steve Lombardozzi 6-00 175 Right Right 1960-04-26
    26 Al Newman 5-09 183 Right Both 1960-06-30
    2 Chris Pittaro 5-11 170 Right Both 1961-09-16
    # Outfielders Height Weight Throws Bats Date Of Birth
    20 Billy Beane 6-04 195 Right Right 1962-03-29
    24 Tom Brunansky 6-04 211 Right Right 1960-08-20
    25 Randy Bush 6-01 186 Left Left 1958-10-05
    27 Mark Davidson 6-02 190 Right Right 1961-02-15
    32 Dan Gladden 5-11 180 Right Right 1957-07-07
    34 Kirby Puckett 5-08 210 Right Right 1960-03-14
    # Other Positions Height Weight Throws Bats Date Of Birth
    18 Don Baylor 6-01 195 Right Right 1949-06-28
    9 Gene Larkin 6-03 205 Right Both 1962-10-24
    5 Roy Smalley 6-01 185 Right Both 1952-10-25

    1991 ws Minnesota Twins
    Complete Roster

    # Pitchers Height Weight Throws Bats Date Of Birth
    37 Paul Abbott 6-03 185 Right Right 1967-09-15
    38 Rick Aguilera 6-05 205 Right Right 1961-12-31
    49 Allan Anderson 6-00 186 Left Left 1964-01-07
    23 Willie Banks 6-01 202 Right Right 1969-02-27
    40 Steve Bedrosian 6-03 200 Right Right 1957-12-06
    17 Larry Casian 6-00 170 Left Right 1965-10-28
    59 Tom Edens 6-02 188 Right Right 1961-06-09
    19 Scott Erickson 6-04 224 Right Right 1968-02-02
    53 Mark Guthrie 6-04 206 Left Both 1965-09-22
    30 Terry Leach 6-00 215 Right Right 1954-03-13
    47 Jack Morris 6-03 200 Right Right 1955-05-16
    58 Denny Neagle 6-02 217 Left Left 1968-09-13
    36 Kevin Tapani 6-00 187 Right Right 1964-02-18
    47, 48 Gary Wayne 6-03 192 Left Left 1962-11-30
    39 David West 6-06 230 Left Left 1964-09-01
    51 Carl Willis 6-04 213 Right Left 1960-12-28
    # Catchers Height Weight Throws Bats Date Of Birth
    12 Brian Harper 6-02 195 Right Right 1959-10-16
    0 Junior Ortiz 5-11 176 Right Right 1959-10-24
    15 Lenny Webster 5-09 191 Right Right 1965-02-10
    # Infielders Height Weight Throws Bats Date Of Birth
    7 Greg Gagne 5-11 172 Right Right 1961-11-12
    14 Kent Hrbek 6-04 235 Right Left 1960-05-21
    11 Chuck Knoblauch 5-09 181 Right Right 1968-07-07
    31 Scott Leius 6-03 195 Right Right 1965-09-24
    26 Al Newman 5-09 183 Right Both 1960-06-30
    13 Mike Pagliarulo 6-02 195 Right Left 1960-03-15
    18 Paul Sorrento 6-02 200 Right Left 1965-11-17
    # Outfielders Height Weight Throws Bats Date Of Birth
    1 Jarvis Brown 5-07 170 Right Right 1967-03-26
    25 Randy Bush 6-01 186 Left Left 1958-10-05
    22 Carmen Castillo 6-01 190 Right Right 1958-06-08
    32 Dan Gladden 5-11 180 Right Right 1957-07-07
    9 Gene Larkin 6-03 205 Right Both 1962-10-24
    24 Shane Mack 6-00 190 Right Right 1963-12-07
    5 Pedro Munoz 5-10 207 Right Right 1968-09-19
    34 Kirby Puckett 5-08 210 Right Right 1960-03-14
    # Other Positions Height Weight Throws Bats Date Of Birth
    44 Chili Davis 6-03 210 Right Both 1960-01-17

    mn vikes wants
    Dave Casper TE 1983
    Carl Eller DE 1964-1978
    Bud Grant Coach 1967-1983, 1985
    Paul Krause S 1968-1979
    Hugh McElhenny RB 1961-1962
    Jim Langer C 1980-1981
    Randall McDaniel G 1988-1999
    Warren Moon QB 1994-1996
    Alan Page DT 1967-1978
    Jan Stenerud PK 1984-1985
    Fran Tarkenton QB 1961-66, 72-78
    Ron Yary OT 1968-1981
    Gary Zimmerman OT 1986-1992

    current players
    4 Favre, Brett QB 6-2 222 39 19 Southern Miss $12,000,000
    7 Jackson, Tarvaris QB 6-2 232 26 4 Alabama State $686,120
    2 Rosenfels, Sage QB 6-4 224 31 9 Iowa State $1,356,720

    Running Backs
    Running Backs No Player Pos Ht Wt Age Exp College 2009 Salary
    28 Peterson, Adrian RB 6-1 217 24 3 Oklahoma $2,821,320
    38 Tahi, Naufahu RB/FB 6-0 254 27 4 Brigham Young $450,760
    29 Taylor, Chester RB 5-11 213 30 8 Toledo $3,100,360
    34 Young, Albert RB 5-10 209 24 1 Iowa N/A

    Wide Receivers/Tight Ends
    Wide Receivers/Tight Ends No Player Pos Ht Wt Age Exp College 2009 Salary
    87 Berrian, Bernard WR 6-1 185 28 6 Fresno State $13,705,000
    83 Dugan, Jeff TE 6-4 258 28 6 Maryland $720,000
    12 Harvin, Percy WR/KR/PR 5-11 192 21 R Florida N/A
    11 Johnson, Jaymar WR/KR/PR 6-0 176 25 1 Jackson State N/A
    40 Kleinsasser, Jim TE 6-3 272 32 11 North Dakota $3,000,000
    17 Lewis, Greg WR 6-0 180 29 7 Illinois $606,320
    82 Reynaud, Darius WR/PR 5-9 201 22 2 West Virginia N/A
    18 Rice, Sidney WR/KR 6-4 202 23 3 South Carolina $1,102,380
    81 Shiancoe, Visanthe TE 6-4 250 29 7 Morgan State $2,400,000

    Offensive Line
    Offensive Line No Player Pos Ht Wt Age Exp College 2009 Salary
    62 Cook, Ryan T/RT 6-6 328 26 4 New Mexico $757,505
    68 Cooper, Jon C 6-3 290 22 R Oklahoma N/A
    64 Herrera, Anthony G/RG 6-2 315 29 6 Tennessee $975,000
    79 Hicks, Artis T/LT 6-4 335 30 8 Memphis $980,160
    76 Hutchinson, Steve G/LG 6-5 313 31 9 Michigan $4,500,000
    71 Loadholt, Phil T/RT 6-8 343 23 R Oklahoma N/A
    46 Loeffler, Cullen C/LS 6-5 241 28 6 Texas $645,000
    74 McKinnie, Bryant T/LT 6-8 335 30 8 Miami (FL) $3,750,000
    65 Sullivan, John C 6-4 301 24 2 Notre Dame $391,200

    Defensive Line
    Defensive Line No Player Pos Ht Wt Age Exp College 2009 Salary
    69 Allen, Jared DE/RE 6-6 270 27 6 Idaho State $21,119,256
    91 Edwards, Ray DE/LE 6-5 268 24 4 Purdue $451,240
    90 Evans, Fred DT/LT 6-4 305 25 4 Texas State $451,000
    98 Guion, Letroy DT/RT 6-4 303 22 2 Florida State $471,700
    73 Kennedy, Jimmy DT/LT 6-4 320 29 7 Penn State $705,000
    92 Mitchell, Jayme DE/LE 6-6 285 25 4 Mississippi $450,880
    96 Robison, Brian DE/RE 6-3 267 26 3 Texas $376,240
    93 Williams, Kevin DT/RT 6-5 311 29 7 Oklahoma State $1,500,000
    94 Williams, Pat DT/LT 6-3 317 36 13 Texas A&M $7,489,584

    Linebackers
    Linebackers No Player Pos Ht Wt Age Exp College 2009 Salary
    54 Brinkley, Jasper LB/LB 6-2 275 24 R South Carolina N/A
    59 Farwell, Heath LB/LB/MI 6-0 235 27 5 San Diego State $1,423,240
    52 Greenway, Chad LB/LB 6-2 242 26 4 Iowa $1,731,120
    56 Henderson, E.J. LB/LB 6-1 245 29 7 Maryland $2,650,000
    50 Henderson, Erin LB/LB 6-3 244 23 2 Maryland $315,000
    51 Leber, Ben LB/LB 6-3 244 30 8 Kansas State $3,050,000
    55 Onatolu, Kenny LB/MI/LB 6-1 218 26 1 Nebraska-Omaha N/A

    Secondary
    Secondary No Player Pos Ht Wt Age Exp College 2009 Salary
    39 Abdullah, Husain S/FS/MI 6-0 204 24 2 Washington State $305,000
    21 Allen, Asher CB/RC 5-10 198 21 R Georgia N/A
    37 Frampton, Eric S/SS 5-11 205 25 3 Washington State $372,400
    23 Griffin, Cedric CB/RC 6-0 203 26 4 Texas $766,680
    25 Johnson, Tyrell S/SS 6-0 207 24 2 Arkansas State $3,176,000
    41 Paymah, Karl CB/LC 6-0 195 26 4 Washington State $933,360
    33 Sanford, Jamarca S/SS 5-10 214 24 R Mississippi N/A
    22 Sapp, Benny CB/RC 5-9 190 28 6 Northern Iowa $865,000
    20 Williams, Madieu S/FS 6-1 203 27 6 Maryland $8,705,000
    26 Winfield, Antoine CB/LC 5-9 180 32 11 Ohio State $5,700,000

    Special Teams
    Special Teams No Player Pos Ht Wt Age Exp College 2009 Salary
    5 Kluwe, Chris P/H 6-4 215 27 5 UCLA $2,392,000
    8 Longwell, Ryan K 6-0 200 35 13 California $1,621,800

    packers
    10 Flynn, Matt QB 6-2 222 24 2 LSU $359,175
    12 Rodgers, Aaron QB 6-2 220 25 5 California $1,909,920

    Running Backs
    Running Backs No Player Pos Ht Wt Age Exp College 2009 Salary
    25 Grant, Ryan RB 6-1 226 26 3 Notre Dame $5,150,720
    35 Hall, Korey RB/FB/MI 6-0 243 26 3 Boise State $375,880
    32 Jackson, Brandon RB 5-10 220 23 3 Nebraska $755,640
    45 Johnson, Quinn RB/FB 6-1 250 23 R LSU N/A
    30 Kuhn, John RB/FB/MI 6-0 259 27 4 Shippensburg $449,920
    42 Wynn, DeShawn RB 5-10 238 25 3 Florida N/A

    Wide Receivers/Tight Ends
    Wide Receivers/Tight Ends No Player Pos Ht Wt Age Exp College 2009 Salary
    80 Driver, Donald WR 6-0 194 34 11 Alcorn State $5,231,720
    88 Finley, Jermichael TE 6-5 247 22 2 Texas $948,000
    41 Havner, Spencer TE 6-3 248 26 1 UCLA N/A
    85 Jennings, Greg WR 5-11 198 26 4 Western Michigan $692,160
    89 Jones, James WR 6-1 218 25 3 San Jose State $375,520
    86 Lee, Donald TE 6-4 248 29 7 Mississippi State $2,966,720
    87 Nelson, Jordy WR/PR/KR 6-3 217 24 2 Kansas State $3,000,000
    16 Swain, Brett WR 6-0 203 24 1 San Diego State N/A

    Offensive Line
    Offensive Line No Player Pos Ht Wt Age Exp College 2009 Salary
    78 Barbre, Allen G/RT 6-4 305 25 3 Missouri Southern State $375,880
    76 Clifton, Chad T/LT 6-5 320 33 10 Tennessee $5,397,420
    73 Colledge, Daryn G/LG 6-4 308 27 4 Boise State $840,760
    62 Dietrich-Smith, Evan G/RG 6-2 305 23 R Idaho State N/A
    68 Giacomini, Breno T/RT 6-7 311 24 2 Louisville $474,165
    61 Goode, Brett C/LS 6-1 261 24 2 Arkansas $295,000
    70 Lang, T.J. G/LG 6-4 316 22 R Eastern Michigan N/A
    71 Sitton, Josh G/RG 6-3 317 23 2 UCF $679,000
    72 Spitz, Jason C 6-3 302 26 4 Louisville $450,880
    63 Wells, Scott C 6-2 303 28 6 Tennessee $1,690,000

    Defensive Line
    Defensive Line No Player Pos Ht Wt Age Exp College 2009 Salary
    77 Jenkins, Cullen DE/RE 6-2 305 28 6 Central Michigan $2,450,000
    97 Jolly, Johnny DE/LE 6-3 320 26 4 Texas A&M $448,120
    96 Montgomery, Mike DE/RE 6-5 273 26 5 Texas A&M $524,680
    79 Pickett, Ryan DT/NT 6-2 330 29 9 Ohio State $2,600,000
    90 Raji, B.J. DT/NT 6-2 337 23 R Boston College N/A
    94 Wynn, Jarius DE/LE 6-3 277 23 R Georgia N/A

    Linebackers
    Linebackers No Player Pos Ht Wt Age Exp College 2009 Salary
    56 Barnett, Nick LB/IL 6-2 236 28 7 Oregon State $2,900,000
    55 Bishop, Desmond LB/IL 6-2 238 25 3 California $375,880
    54 Chillar, Brandon LB/IL 6-3 243 26 6 UCLA $3,550,000
    50 Hawk, A.J. LB/IL 6-1 248 25 4 Ohio State $3,656,720
    59 Jones, Brad LB/OL 6-3 232 23 R Colorado N/A
    74 Kampman, Aaron LB/OL 6-4 265 29 8 Iowa $3,106,720
    52 Matthews, Clay LB/OL 6-3 245 23 R USC N/A
    51 Poppinga, Brady LB/OL 6-3 247 30 5 Brigham Young $4,003,960
    99 Thompson, Jeremy LB/OL 6-4 270 23 2 Wake Forest $796,200

    Secondary
    Secondary No Player Pos Ht Wt Age Exp College 2009 Salary
    20 Bigby, Atari S/SS 5-11 213 28 4 UCF $449,800
    27 Blackmon, Will CB/KR/PR/RC 6-0 206 24 4 Boston College $450,040
    24 Bush, Jarrett CB/LC 6-0 200 25 4 Utah State $450,760
    36 Collins, Nick S/FS 5-11 207 26 5 Bethune-Cookman $523,600
    47 Giordano, Matt S/SS 5-11 200 26 5 California $932,280
    31 Harris, Al CB/RC 6-1 190 34 12 Texas A&M-Kingsville $4,306,720
    29 Martin, Derrick S/MI/FS 5-10 202 24 4 Wyoming $450,640
    33 Underwood, Brandon CB/LC 6-1 198 23 R Cincinnati N/A
    38 Williams, Tramon CB/RC 5-11 191 26 3 Louisiana Tech $375,640
    21 Woodson, Charles CB/LC 6-1 202 32 12 Michigan $4,356,720

    Special Teams
    Special Teams No Player Pos Ht Wt Age Exp College 2009 Salary
    2 Crosby, Mason K 6-1 207 25 3 Colorado $375,880
    7 Kapinos, Jeremy P/H/K 6-1 230 25 1 Penn State N/A

    mn gophers fb players
    Player Position(s) Draft Class Team
    Marion Barber III Running Back 2005 Dallas Cowboys
    Tyrone Carter Safety 2000 Pittsburgh Steelers
    Greg Eslinger Center 2006 Houston Texans
    Ben Hamilton Offensive Guard 2001 Denver Broncos
    Michael Lehan Cornerback 2003 Miami Dolphins
    Rhys Lloyd Kicker Undrafted in 2005 Carolina Panthers
    Laurence Maroney Running Back 2006 New England Patriots
    Anthony Montgomery Defensive Tackle 2006 Washington Redskins
    Logan Payne Wide Receiver Undrafted in 2007 Seattle Seahawks
    Darrell Reid Defensive Tackle Undrafted in 2005 Indianapolis Colts
    Gary Russell Running Back Undrafted in 2007 Pittsburgh Steelers
    Mark Setterstrom Offensive Guard 2006 St. Louis Rams
    Matt Spaeth Tight End 2007 Pittsburgh Steelers
    Thomas Tapeh Running Back 2004 Minnesota Vikings
    Ben Utecht Tight End Undrafted in 2004 Cincinnati Bengals
    Stylez White Defensive End 2002 Tampa Bay Buccaneers
    Dominique Barber Safety 2008 Houston Texans
    Ernie Wheelwright Wide Receiver Undrafted in 2008 Baltimore Ravens

    thanks dj
    collecter of:
    randy moss
    mn vikings
    gb packers
    mn twins
    ex mn gophers fb on any nfl team

  • #2
    I'm sure I can get you a huge lot of base! Do you have a tradelist or a bucket?
    sigpic
    Collecting: Red Sox, Patriots, and Celtics In Uniform Only! And BTL Autos!
    *I USE PWE'S ON ALL SMALL TRADES THAT DO NOT INCLUDE A GU OR AUTO*

    Comment

    Working...
    X