Announcement

Collapse
No announcement yet.

2010-11 Score & Upper Deck Parallels and Inserts For Trade/Sale

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2010-11 Score & Upper Deck Parallels and Inserts For Trade/Sale

    2010-11 Score & Upper Deck Parallels and Inserts For Trade/Sale







    UD 20th Anniversary Variation



    6 Tom Poti $1.25 $3.00

    13 Sami Salo $1.25 $3.00

    19 Colton Orr $2.00 $5.00

    22 Martin St. Louis $1.50 $4.00
    23 Steve Downie $1.25 $3.00
    24 Ryan Malone $1.25 $3.00
    25 Mattias Ohlund $1.25 $3.00

    27 Mike Smith $1.50 $4.00
    28 Brad Boyes $1.50 $4.00

    31 Erik Johnson $1.50 $4.00

    33 Jay McClement $1.25 $3.00

    37 Devin Setoguchi $1.50 $4.00
    38 Ryane Clowe $1.25 $3.00

    42 Jordan Staal $2.00 $5.00

    45 Brooks Orpik $1.25 $3.00

    50 Radim Vrbata $1.25 $3.00
    51 Wojtek Wolski $1.25 $3.00

    53 Vernon Fiddler $1.25 $3.00
    54 Derek Morris $1.25 $3.00
    55 Mike Richards $3.00 $8.00
    56 Daniel Briere $2.00 $5.00
    57 Claude Giroux $3.00 $8.00

    59 Scott Hartnell $1.25 $3.00

    61 Brian Boucher $1.50 $4.00
    62 Jarkko Ruutu $1.25 $3.00
    63 Daniel Alfredsson $1.50 $4.00

    65 Filip Kuba $1.25 $3.00

    68 Milan Michalek $1.25 $3.00

    70 Marian Gaborik $2.50 $6.00

    74 Marc Staal $2.00 $5.00
    75 Daniel Girardi $1.25 $3.00
    76 Trent Hunter $1.25 $3.00

    79 Matt Moulson $1.25 $3.00

    81 Dwayne Roloson $1.25 $3.00

    86 Andy Greene $1.25 $3.00

    89 Shea Weber $1.50 $4.00

    93 Steve Sullivan $1.25 $3.00
    94 Jaroslav Spacek $1.25 $3.00

    98 Josh Gorges $1.25 $3.00
    99 Tom Pyatt $1.25 $3.00

    101 Kyle Brodziak $1.25 $3.00
    102 Niklas Backstrom $1.50 $4.00
    103 Guillaume Latendresse $1.50 $4.00
    104 Martin Havlat $1.50 $4.00

    108 Nick Schultz $1.25 $3.00

    110 Drew Doughty $2.50 $6.00

    113 Jonathan Quick $2.00 $5.00

    118 Stephen Weiss $1.50 $4.00
    119 Michael Frolik $1.50 $4.00
    120 Bryan McCabe $1.25 $3.00
    121 Jeff Deslauriers $1.50 $4.00

    124 Shawn Horcoff $1.25 $3.00

    127 Ryan Whitney $1.25 $3.00

    129 Henrik Zetterberg $3.00 $8.00
    130 Johan Franzen $1.25 $3.00

    132 Valtteri Filppula $1.50 $4.00

    135 Matt Niskanen $1.25 $3.00
    136 Brad Richards $1.50 $4.00
    137 Loui Eriksson $1.25 $3.00

    146 Kris Russell $1.25 $3.00

    151 Ryan O'Reilly $2.50 $6.00

    155 Duncan Keith $1.50 $4.00
    156 Marian Hossa $2.50 $6.00
    157 Brent Seabrook $1.50 $4.00
    158 Dave Bolland $1.25 $3.00
    159 Brian Campbell $1.50 $4.00
    160 Sergei Samsonov $1.50 $4.00
    161 Chad LaRose $1.25 $3.00
    162 Cam Ward $2.00 $5.00
    163 Jussi Jokinen $2.00 $5.00

    165 Tuomo Ruutu $1.50 $4.00
    166 Erik Cole $1.25 $3.00

    174 Chris Butler $1.25 $3.00

    181 Patrice Bergeron $2.00 $5.00

    184 David Krejci $1.50 $4.00

    188 Nik Antropov $1.50 $4.00

    193 George Parros $1.50 $4.00

    196 Bobby Ryan $2.00 $5.00

    198 Lubomir Visnovsky $1.25 $3.00
    199 Jonathan Toews
    200 CL $3.00 $8.00




    2010-11 UD All World Team


    AW1 Patrick Kane $3.00 $8.00
    AW2 Rick Nash $1.50 $4.00
    AW3 Patrick Marleau $1.25 $3.00
    AW4 Zach Parise $1.50 $4.00
    AW5 Roberto Luongo $3.00 $8.00
    AW6 Alexander Semin $1.50 $4.00
    AW7 Mike Richards $2.50 $6.00
    AW8 Nicklas Backstrom $2.00 $5.00
    AW9 Jarome Iginla $2.50 $6.00

    AW15 Henrik Zetterberg $2.50 $6.00
    AW16 Joe Thornton $2.50 $6.00
    AW17 Jeff Carter $1.25 $3.00
    AW18 Tomas Vokoun $1.50 $4.00
    AW19 Ryan Miller $1.50 $4.00

    AW22 Paul Stastny $1.25 $3.00
    AW23 Drew Doughty $2.00 $5.00
    AW24 Teemu Selanne $1.50 $4.00
    AW25 Phil Kessel $1.25 $3.00
    AW26 Ryan Getzlaf $2.00 $5.00
    AW27 Daniel Alfredsson $1.25 $3.00
    AW28 Eric Staal $1.50 $4.00

    AW30 Marian Hossa $2.00 $5.00

    AW33 Henrik Sedin SP $5.00 $12.00
    AW34 Marian Gaborik SP $4.00 $10.00
    AW35 Martin Brodeur SP $8.00 $20.00
    AW36 Pavel Datsyuk SP $3.00 $8.00
    AW37 Henrik Lundqvist SP $5.00 $12.00





    Score Glossy


    1 Joe Sakic $1.50 $4.00

    10 Michael Cammalleri $1.00 $2.50
    11 Martin Brodeur $2.50 $6.00
    12 Marco Sturm $0.60 $1.50

    27 Ilya Bryzgalov
    Jonathan Quick $1.00 $2.50

    50 Curtis McElhinney $0.75 $2.00
    51 Nik Antropov $0.75 $2.00

    53 Todd White $0.60 $1.50
    54 Dustin Byfuglien $1.00 $2.50
    55 Bryan Little $1.00 $2.50
    56 Niclas Bergfors $0.75 $2.00
    57 Rich Peverley $0.60 $1.50
    58 Chris Thorburn $0.60 $1.50
    59 Ben Eager $0.75 $2.00
    60 Ron Hainsey $0.60 $1.50

    64 Chris Mason $0.75 $2.00

    71 Nathan Horton $1.00 $2.50

    74 Matt Hunwick $0.60 $1.50

    76 Zdeno Chara $0.75 $2.00

    78 Shawn Thornton $0.60 $1.50

    83 Tim Connolly $0.60 $1.50
    84 Derek Roy $1.00 $2.50

    88 Tyler Ennis $2.00 $5.00

    92 Tyler Myers $2.00 $5.00
    93 Chris Butler $0.60 $1.50

    124 Cam Ward $1.00 $2.50

    138 Brian Campbell $0.75 $2.00

    156 Rick Nash $1.00 $2.50
    157 Kristian Huselius $0.60 $1.50
    158 R.J. Umberger $0.60 $1.50

    161 Chris Clark $0.60 $1.50

    163 Derick Brassard $1.00 $2.50
    164 Derek Dorsett $0.60 $1.50
    165 Mike Commodore $0.60 $1.50
    166 Kris Russell $0.60 $1.50

    170 Mathieu Garon $0.75 $2.00

    172 Brenden Morrow $0.75 $2.00


    218 Cory Stillman $0.60 $1.50

    231 Anze Kopitar $1.00 $2.50

    241 Drew Doughty $1.25 $3.00

    256 Brent Burns $0.60 $1.50
    257 Nick Schultz $0.60 $1.50

    269 Maxim Lapierre $0.60 $1.50

    276 Martin Erat $1.00 $2.50
    277 Patric Hornqvist $0.75 $2.00
    278 Colin Wilson $0.75 $2.00
    279 Jordin Tootoo $0.75 $2.00
    280 J.P. Dumont $0.60 $1.50
    281 Steve Sullivan $0.60 $1.50

    284 Matthew Lombardi $0.60 $1.50

    286 Ryan Suter $0.60 $1.50

    289 Pekka Rinne $0.75 $2.00
    290 Matt Halischuk $0.75 $2.00

    296 Brian Rolston $0.60 $1.50

    302 Bryce Salvador $0.60 $1.50

    304 David Clarkson $0.60 $1.50

    309 Trent Hunter $0.60 $1.50

    313 Blake Comeau $0.75 $2.00
    314 Zenon Konopka $0.75 $2.00
    315 Frans Nielsen $0.60 $1.50

    320 Rick DiPietro $0.75 $2.00

    324 Ryan Callahan $0.60 $1.50

    328 Brian Boyle $0.60 $1.50

    332 Daniel Girardi $0.60 $1.50
    333 Marc Staal $1.00 $2.50


    375 Lee Stempniak $0.60 $1.50

    383 Jordan Staal $1.00 $2.50

    392 Kristopher Letang $0.75 $2.00
    393 Marc-Andre Fleury $1.00 $2.50

    411 T.J. Oshie $1.25 $3.00

    424 Jaroslav Halak $1.50 $4.00

    428 Martin St. Louis $0.75 $2.00

    436 Mattias Ohlund $0.60 $1.50
    437 Victor Hedman $1.25 $3.00

    440 Mike Smith $0.75 $2.00

    456 Henrik Sedin $1.50 $4.00
    457 Daniel Sedin $1.00 $2.50

    459 Mason Raymond $0.60 $1.50

    470 Roberto Luongo $2.00 $5.00

    479 Mathieu Perreault $0.60 $1.50
    480 Mike Green $1.25 $3.00
    481 Jeff Schultz $0.60 $1.50

    485 Semyon Varlamov $1.50 $4.00
    486 Jaroslav Halak $1.50 $4.00
    487 Brian Boucher $0.75 $2.00

    495 Simon Gagne $0.75 $2.00

    500 Jonathan Toews $2.00 $5.00
    501 Nazem Kadri HR $3.00 $8.00

    505 Nick Palmieri HR $0.75 $2.00

    508 Justin Mercier HR $1.25 $3.00

    514 Dustin Tokarski HR $1.25 $3.00

    529 Andrew Bodnarchuk HR $1.00 $2.50

    532 Carter Hutton HR $0.75 $2.00

    539 Zach Hamill HR $1.50 $4.00





    Score Net Cam


    2 Martin Brodeur $2.50 $6.00
    3 Tuukka Rask $1.00 $2.50

    7 Carey Price $2.00 $5.00
    8 Marc-Andre Fleury $1.00 $2.50
    9 Steve Mason $1.25 $3.00
    10 Cam Ward $1.00 $2.50
    11 Miikka Kiprusoff $1.00 $2.50
    12 Ilya Bryzgalov $0.75 $2.00
    13 Michael Leighton $1.00 $2.50
    14 Craig Anderson $1.00 $2.50

    20 Antti Niemi $1.50 $4.00

    Score Play Off Heroes

    1 Joe Pavelski $0.60 $1.50
    2 Tuukka Rask $0.60 $1.50
    3 Michael Cammalleri $0.60 $1.50
    4 Sidney Crosby $2.50 $6.00
    5 Johan Franzen $0.40 $1.00
    6 Mike Richards $1.00 $2.50
    7 Jaroslav Halak $1.00 $2.50

    9 Antti Niemi $1.00 $2.50

    11 Simon Gagne $0.50 $1.25

    13 Mikael Samuelsson $0.40 $1.00
    14 Claude Giroux $1.00 $2.50
    15 Henrik Zetterberg $1.00 $2.50
    16 P.K. Subban $2.50 $6.00

    18 Ville Leino $0.50 $1.25
    19 Dustin Byfuglien $0.60 $1.50
    20 Brian Gionta $0.60 $1.50
    21 Mark Recchi $0.40 $1.00
    22 Chris Pronger $0.60 $1.50
    23 Duncan Keith $0.50 $1.25
    24 Patrick Kane $1.25 $3.00
    25 Jonathan Toews $1.25 $3.00


    Score Sudden Death

    1 Sidney Crosby $5.00 $12.00
    2 Jonathan Toews $2.50 $6.00
    3 Mike Modano $1.25 $3.00

    5 Scott Niedermayer $0.75 $2.00
    6 Teemu Selanne $1.25 $3.00
    7 Zach Parise $1.25 $3.00
    8 Nicklas Backstrom $1.50 $4.00

    10 Claude Giroux $2.00 $5.00
    11 Alex Ovechkin $4.00 $10.00
    12 Drew Doughty $1.50 $4.00



    Score Franchise

    2010-11 Score Franchise #7 Jonathan Toews BV $6
    2010-11 Score Franchise #19 Henrik Lundqvist BV $5


    2010-11 Score Franchise #23 Ilya Bryzgalov BV $2.50
    WANTED: Serial # BASE SET Parallels /1000 or less any year any player

  • #2
    Hi, I can use these.

    2010-11 Score Franchise #7 Jonathan Toews BV $6

    Play Off Heroes 19 Dustin Byfuglien $1.50

    2010-11 UD 20th 199 Jonathan Toews

    I have this UD EX xx/100 bv $15.00. Lmk, thanks, Al.

    TEAM SET COLLECTOR!! Looking for Blackhawks, Oilers/Titans, Bluejays.
    Blanda, Moon, McNair, E. George, E.Campbell.
    Bobby Hull, Howe, Orr, Mikita, T.Esposito, D.Savard, G.Hall, Pilote.
    Fergie Jenkins, Bob Gibson, Aaron, Clemente, Mantle, Kaline, Reggie Jackson, Halladay (jays).
    Always interested in vintage and HOF'ers

    Photobuckett
    http://s252.photobucket.com/albums/h...ardfan_bucket/

    Comment

    Working...
    X