Here is the top 50 baseball players (current, past, and coaches) based on the number of returns.
*Note, they are ranked by number of returns. The first number is returns, second is the number who sent, and the last is the return % (up through 12-31-12) /The ones highlighted in pink have deceased.
1 Doerr, Bobby 2417 2494 96%
2 Anderson, Sparky 2021 2096 96%
3 Snider, Duke 1511 1719 87%
4 Kaline, Al 1472 1800 81%
5 Anderson, Garret 1453 1617 89%
6 Moyer, Jamie 1302 1400 93%
7 Buehrle, Mark 1262 1589 79%
8 Mussina, Mike 1257 1509 83%
9 Cey, Ron 1185 1210 97%
10 Gossage, Rich "Goose" 1126 1253 89%
11 Kell, George 1121 1155 97%
12 LaRussa, Tony 1052 1202 87%
13 Neshek, Pat 978 992 98%
14 Erskine, Carl 956 981 97%
15 Thomson, Bobby 950 991 95%
16 Tanana, Frank 929 949 97%
17 Shantz, Bobby 887 898 98%
18 Roberts, Robin 887 944 93%
19 Valenzuela, Fernando 879 1049 83%
20 Ausmus, Brad 878 921 95%
21 Herzog, Whitey 873 996 87%
22 Musial, Stan 867 1079 80%
23 Bonilla, Bobby 844 963 87%
24 Trucks, Virgil 843 863 97%
25 Hamilton, Josh 828 1018 81%
26 Larsen, Don 814 876 92%
27 Dawson, Andre 791 939 84%
28 Bunning, Jim 782 923 84%
29 Rosen, Al 767 789 97%
30 Thome, Jim 766 1141 67%
31 Bowa, Larry 762 810 94%
32 Cameron, Mike 746 1036 72%
33 Drabek, Doug 736 786 93%
34 Hough, Charlie 734 775 94%
35 Nathan, Joe 729 795 91%
36 Reardon, Jeff 726 890 81%
37 Reuschel, Rick 723 749 96%
38 Prior, Mark 721 1066 67%
39 Grace, Mark 709 890 79%
40 Dempster, Ryan 704 767 91%
41 Smith, Lonnie 694 716 96%
42 Face, Elroy "Roy" 684 691 98%
43 Groat, Dick 684 756 90%
44 Lonborg, Jim 681 692 98%
45 Brunansky, Tom 677 718 94%
46 Niekro, Phil 674 1158 58%
47 Macphail, Lee 672 703 95%
48 Feller, Bob 657 757 86%
49 Virdon, Bill 656 665 98%
50 Gagne, Greg 634 647 97%
*Note, they are ranked by number of returns. The first number is returns, second is the number who sent, and the last is the return % (up through 12-31-12) /The ones highlighted in pink have deceased.
1 Doerr, Bobby 2417 2494 96%
2 Anderson, Sparky 2021 2096 96%
3 Snider, Duke 1511 1719 87%
4 Kaline, Al 1472 1800 81%
5 Anderson, Garret 1453 1617 89%
6 Moyer, Jamie 1302 1400 93%
7 Buehrle, Mark 1262 1589 79%
8 Mussina, Mike 1257 1509 83%
9 Cey, Ron 1185 1210 97%
10 Gossage, Rich "Goose" 1126 1253 89%
11 Kell, George 1121 1155 97%
12 LaRussa, Tony 1052 1202 87%
13 Neshek, Pat 978 992 98%
14 Erskine, Carl 956 981 97%
15 Thomson, Bobby 950 991 95%
16 Tanana, Frank 929 949 97%
17 Shantz, Bobby 887 898 98%
18 Roberts, Robin 887 944 93%
19 Valenzuela, Fernando 879 1049 83%
20 Ausmus, Brad 878 921 95%
21 Herzog, Whitey 873 996 87%
22 Musial, Stan 867 1079 80%
23 Bonilla, Bobby 844 963 87%
24 Trucks, Virgil 843 863 97%
25 Hamilton, Josh 828 1018 81%
26 Larsen, Don 814 876 92%
27 Dawson, Andre 791 939 84%
28 Bunning, Jim 782 923 84%
29 Rosen, Al 767 789 97%
30 Thome, Jim 766 1141 67%
31 Bowa, Larry 762 810 94%
32 Cameron, Mike 746 1036 72%
33 Drabek, Doug 736 786 93%
34 Hough, Charlie 734 775 94%
35 Nathan, Joe 729 795 91%
36 Reardon, Jeff 726 890 81%
37 Reuschel, Rick 723 749 96%
38 Prior, Mark 721 1066 67%
39 Grace, Mark 709 890 79%
40 Dempster, Ryan 704 767 91%
41 Smith, Lonnie 694 716 96%
42 Face, Elroy "Roy" 684 691 98%
43 Groat, Dick 684 756 90%
44 Lonborg, Jim 681 692 98%
45 Brunansky, Tom 677 718 94%
46 Niekro, Phil 674 1158 58%
47 Macphail, Lee 672 703 95%
48 Feller, Bob 657 757 86%
49 Virdon, Bill 656 665 98%
50 Gagne, Greg 634 647 97%
Comment