TO BRUCE: | |||||
YEAR | BRAND | CARD | NAME | COMMENT | PRICE |
2021 | TOPPS | 300 | Y ALVAREZ | $ 1.00 | |
2020 | TOPPS | MLM-RD | DEVERS | MAJOR LEAGUE MATERIALS | $ 10.00 |
2018 | BOWMAN PLATINUM | 2 | DEVERS | RC | $ 2.50 |
2018 | TOPPS | 18 | DEVERS | RC-FOIL | $ 6.00 |
2018 | TOPPS | 18 | DEVERS | RC | $ 2.00 |
2020 | TOPPS | 85TB-14 | L ROBERTS | RC-35TH ANNIV | $ 6.00 |
2020 | BOWMAN CHROME | BCP-86 | BOBBY DALBEC | $ 2.00 | |
2019 | BOWMAN CHROME | BCP-154 | BOBBY DALBEC | $ 2.00 | |
2020 | BOWMAN | BP-86 | BOBBY DALBEC | $ 1.50 | |
2020 | BOWMAN | BD-155 | ROBERT PUASON | $ 1.25 | |
2020 | BOWMAN CHROME | BCP-100 | JO ADELL | $ 3.00 | |
2020 | BOWMAN CHROME | BCP-29 | ALEC BOHN | $ 3.00 | |
$ 40.25 | |||||
TO DON: | |||||
BASEBALL: | |||||
2021 | Topps | T52-27 | MIKE TROUT | $ 6.00 | |
2020 | Topps Update | U-292 | MIKE TROUT | $ 3.00 | |
2021 | Topps | 330 | JUAN SOTO | $ 2.00 | |
2021 | Topps | 225 | JUAN SOTO | $ 2.00 | |
2021 | Topps | 169 | BRADY SINGER | $ 3.00 | |
2021 | Topps | 86B-94 | RONALD ACUNA JR | $ 5.00 | |
2021 | Topps | 263 | RONALD ACUNA JR | $ 2.50 | |
2021 | Topps | T52-50 | FERNANDO TATIS JR | $ 6.00 | |
2021 | Topps | 1 | FERNANDO TATIS JR | $ 3.00 | |
FOOTBALL: | |||||
2020 | Donruss Optic | 26 | BAKER MAYFIELD | $ 2.50 | |
2020 | Panini Mosaic | 52 | BAKER MAYFIELD | PINK | $ 3.75 |
2020 | Panini Mosaic | GG22 | NICK CHUBB | GOT GAME | $ 2.00 |
$ 40.75 | |||||
Announcement
Collapse
No announcement yet.
bmattioli (Bruce)/mrmrst (Don) TRADE #4
Collapse
X
-
bmattioli (Bruce)/mrmrst (Don) TRADE #4
Tags: None
Comment